000096BE | Bikini Guard Armor | 32 - Body, 38 - Calves |
0000F617 | Bikini Guard Gloves | 33 - Hands |
000096C0 | Bikini Guard Helmet | 30 - Head, 31 - Hair, 41 - Long Hair, 42 - Circlet |
0000DDDF | Bikini Guard Shoes | 37 - Feet |
000122EC | Blades Abs I | 56 - Unnamed |
000122EE | Blades Abs II | 56 - Unnamed |
00012875 | Blades Abs III | 56 - Unnamed |
00011D65 | Blades Bikini Bottom I | 52 - Unnamed |
00011D67 | Blades Bikini Bottom II | 52 - Unnamed |
00011D69 | Blades Bikini Bottom III | 52 - Unnamed |
00011D6B | Blades Bikini Bottom IV | 52 - Unnamed |
000117F7 | Blades Bikini top I | 32 - Body |
00011D5F | Blades Bikini top II | 32 - Body |
00011D61 | Blades Bikini top III | 32 - Body |
00011D63 | Blades Bikini top IV | 32 - Body |
00011D7D | Blades Boots I | 37 - Feet |
00011D7F | Blades Boots I short | 37 - Feet |
00011D81 | Blades Boots II | 37 - Feet |
00011D82 | Blades Boots II short | 37 - Feet |
000122EA | Blades Boots III | 37 - Feet |
000122F0 | Blades Breast plate | 32 - Body |
000122F2 | Blades Gauntlets I | 33 - Hands |
000122F4 | Blades Gauntlets II | 33 - Hands |
000122F6 | Blades Gorget I | 45 - Unnamed |
000122F8 | Blades Gorget II | 45 - Unnamed |
000122FA | Blades Gorget III | 45 - Unnamed |
0001230C | Blades Head Gear | 42 - Circlet |
0001230E | Blades Helmet | 42 - Circlet |
0000D303 | Blades Helmet (No Hair) | 31 - Hair |
00011D6F | Blades Pauldron I L | 58 - Unnamed |
00011D6D | Blades Pauldron I R | 57 - Unnamed |
00011D73 | Blades Pauldron II L | 58 - Unnamed |
00011D71 | Blades Pauldron II R | 57 - Unnamed |
00011D77 | Blades Pauldron III L | 58 - Unnamed |
00011D75 | Blades Pauldron III R | 57 - Unnamed |
00011D7B | Blades Pauldron IV L | 58 - Unnamed |
00011D79 | Blades Pauldron IV R | 57 - Unnamed |
0001287B | Blades Pauldron V L | 58 - Unnamed |
00012879 | Blades Pauldron V R | 57 - Unnamed |
000122FC | Blades Sneaking Suit | 32 - Body |
000122FE | Blades Tasset I | 49 - Unnamed |
00012304 | Blades Tasset I alt | 49 - Unnamed |
00012300 | Blades Tasset II | 49 - Unnamed |
00012306 | Blades Tasset II alt | 49 - Unnamed |
00012302 | Blades Tasset III | 49 - Unnamed |
00012308 | Blades Tasset III alt | 49 - Unnamed |
0001230A | Blades Thigh I | 53 - Unnamed |
00012877 | Blades Thigh II | 53 - Unnamed |
00005FD9 | Dragon Bone Abs I | 56 - Unnamed |
00005FDB | Dragon Bone Abs II | 56 - Unnamed |
00005FDD | Dragon Bone Abs III | 56 - Unnamed |
00005FD1 | Dragon Bone Bikini Bottom I | 52 - Unnamed |
00005FD3 | Dragon Bone Bikini Bottom II | 52 - Unnamed |
00005FD5 | Dragon Bone Bikini Bottom III | 52 - Unnamed |
00005FD7 | Dragon Bone Bikini Bottom IV | 52 - Unnamed |
00048F3D | Dragon Bone Bikini Breastplate | 32 - Body |
00005FC9 | Dragon Bone Bikini Top I | 32 - Body |
00005FCB | Dragon Bone Bikini Top II | 32 - Body |
00005FCD | Dragon Bone Bikini Top III | 32 - Body |
00005FCF | Dragon Bone Bikini Top IV | 32 - Body |
00006569 | Dragon Bone Boots 1 lg | 37 - Feet |
0000656B | Dragon Bone Boots 1 sh | 37 - Feet |
0000656D | Dragon Bone Boots II lg | 37 - Feet |
0000656F | Dragon Bone Boots II sh | 37 - Feet |
0000657D | Dragon Bone Chest Reinforcement | 46 - Unnamed |
00006565 | Dragon Bone Circlet I | 42 - Circlet |
00006567 | Dragon Bone Circlet II | 42 - Circlet |
00006563 | Dragon Bone Facemask | 44 - Unnamed |
00006571 | Dragon Bone Gauntlets I | 33 - Hands |
00006573 | Dragon Bone Gauntlets II | 33 - Hands |
00006575 | Dragon Bone Gorget I A | 45 - Unnamed |
00006577 | Dragon Bone Gorget I B | 45 - Unnamed |
00006579 | Dragon Bone Gorget I C | 45 - Unnamed |
0000655D | Dragon Bone Mask I | 42 - Circlet |
00006562 | Dragon Bone Mask II | 42 - Circlet |
00006560 | Dragon Bone Mask III | 42 - Circlet |
00005FED | Dragon Bone Pauldron I L | 58 - Unnamed |
00005FEB | Dragon Bone Pauldron I R | 57 - Unnamed |
00005FF1 | Dragon Bone Pauldron II L | 58 - Unnamed |
00005FEF | Dragon Bone Pauldron II R | 57 - Unnamed |
00005FF5 | Dragon Bone Pauldron III L | 58 - Unnamed |
00005FF3 | Dragon Bone Pauldron III R | 57 - Unnamed |
00005FF9 | Dragon Bone Pauldron IV L | 58 - Unnamed |
00005FF7 | Dragon Bone Pauldron IV R | 57 - Unnamed |
0000657B | Dragon Bone Sling Bikini | 32 - Body |
00005FDF | Dragon Bone Tasset I | 49 - Unnamed |
00005FE1 | Dragon Bone Tasset II | 49 - Unnamed |
00005FE3 | Dragon Bone Tasset III | 49 - Unnamed |
00005FE5 | Dragon Bone Thigh I | 53 - Unnamed |
00005FE7 | Dragon Bone Thigh II | 53 - Unnamed |
00005FE9 | Dragon Bone Thigh III | 53 - Unnamed |
00012DFC | Dwarven Abs I | 56 - Unnamed |
00012DFE | Dwarven Abs II | 56 - Unnamed |
00012E00 | Dwarven Abs III | 56 - Unnamed |
00012E02 | Dwarven Abs IV | 56 - Unnamed |
00012DEE | Dwarven Bikini Bottom I | 52 - Unnamed |
00012DF0 | Dwarven Bikini Bottom II | 52 - Unnamed |
00012DF2 | Dwarven Bikini Bottom III | 52 - Unnamed |
00012DF4 | Dwarven Bikini Bottom IV | 52 - Unnamed |
00012DFA | Dwarven Bikini Bottom V | 52 - Unnamed |
00012DF8 | Dwarven Bikini Bottom VI | 52 - Unnamed |
00012DE2 | Dwarven Bikini Top 01 | 32 - Body |
0001337B | Dwarven Bikini Top 01 - Slot 48 | 48 - Unnamed |
00012DE4 | Dwarven Bikini Top 02 | 32 - Body |
0001337D | Dwarven Bikini Top 02 - Slot 48 | 48 - Unnamed |
00012DE6 | Dwarven Bikini Top 03 | 32 - Body |
0001337F | Dwarven Bikini Top 03 - Slot 48 | 48 - Unnamed |
00012DE8 | Dwarven Bikini Top 04 | 32 - Body |
00013381 | Dwarven Bikini Top 04 - Slot 48 | 48 - Unnamed |
00012DEA | Dwarven Bikini Top 05 | 32 - Body |
00013383 | Dwarven Bikini Top 05 - Slot 48 | 48 - Unnamed |
00012DEC | Dwarven Bikini Top 06 | 32 - Body |
00013385 | Dwarven Bikini Top 06 - Slot 48 | 48 - Unnamed |
0001338F | Dwarven Bikini Top 07 | 32 - Body |
00061B62 | Dwarven Bikini Top 07 - Slot 48 | 48 - Unnamed |
00012E04 | Dwarven Boots I | 37 - Feet |
00012E06 | Dwarven Boots II | 37 - Feet |
000133A3 | Dwarven Cape | 57 - Unnamed |
0001338D | Dwarven Chest Reinforcement | 46 - Unnamed |
0001339D | Dwarven Close Helmet | 30 - Head |
00013387 | Dwarven Collar I | 45 - Unnamed |
00013389 | Dwarven Collar II | 45 - Unnamed |
0001338B | Dwarven Collar III | 45 - Unnamed |
00013379 | Dwarven Cyborg Body | 32 - Body, 33 - Hands, 34 - Forearms, 36 - Ring, 37 - Feet, 38 - Calves, 40 - Tail |
00013901 | Dwarven Cyborg Gauntlets - Slot 60 | 60 - Unnamed |
0001336D | Dwarven Gauntlets I | 33 - Hands |
0001336F | Dwarven Gauntlets II | 33 - Hands |
00013371 | Dwarven Gauntlets III | 33 - Hands |
00013395 | Dwarven Gorget | 45 - Unnamed |
00013391 | Dwarven Harness I | 46 - Unnamed |
00013393 | Dwarven Harness II | 46 - Unnamed |
00013928 | Dwarven Head Dress | 42 - Circlet |
00013399 | Dwarven Head Gear I | 42 - Circlet |
0001339B | Dwarven Head Gear II | 42 - Circlet |
0001339F | Dwarven Head Gear III | 42 - Circlet |
00013373 | Dwarven Limb Bladed Cyborg | 32 - Body, 33 - Hands, 34 - Forearms, 36 - Ring, 37 - Feet, 38 - Calves, 39 - Shield, 40 - Tail |
00013374 | Dwarven Limbless Cyborg A | 32 - Body, 33 - Hands, 34 - Forearms, 36 - Ring, 37 - Feet, 38 - Calves |
00013375 | Dwarven Limbless Cyborg B | 32 - Body, 33 - Hands, 34 - Forearms, 36 - Ring, 37 - Feet, 38 - Calves |
00013397 | Dwarven Open Helmet | 31 - Hair, 41 - Long Hair, 43 - Ears |
000133A1 | Dwarven Pauldron I | 57 - Unnamed, 58 - Unnamed |
000133A7 | Dwarven Pauldron II L | 58 - Unnamed |
000133A5 | Dwarven Pauldron II R | 57 - Unnamed |
000133AB | Dwarven Pauldron III L | 58 - Unnamed |
000133A9 | Dwarven Pauldron III R | 57 - Unnamed |
0001391C | Dwarven Skirt I | 49 - Unnamed |
00013920 | Dwarven Skirt I L | 49 - Unnamed |
0001391E | Dwarven Skirt I R | 49 - Unnamed |
00013924 | Dwarven Targe I | 48 - Unnamed |
00013926 | Dwarven Targe II | 48 - Unnamed |
000133B3 | Dwarven Tasset I | 49 - Unnamed |
000133B5 | Dwarven Tasset II | 49 - Unnamed |
00013922 | Dwarven Tasset III | 49 - Unnamed |
000133AD | Dwarven Thigh I | 53 - Unnamed |
000133AF | Dwarven Thigh II | 53 - Unnamed |
000133B1 | Dwarven Thigh III | 53 - Unnamed |
00013E8F | Ebony Abs I | 56 - Unnamed |
00013E91 | Ebony Abs II | 56 - Unnamed |
00013E93 | Ebony Abs III | 56 - Unnamed |
00013E95 | Ebony Abs IV | 56 - Unnamed |
00013E97 | Ebony Bikini Top I | 32 - Body |
00013E99 | Ebony Bikini Top II | 32 - Body |
00013E9B | Ebony Bikini Top III | 32 - Body |
00014973 | Ebony Blind Mask | 42 - Circlet |
00013E9F | Ebony Boots | 37 - Feet |
00013E9D | Ebony Breast Plate | 32 - Body |
00017012 | Ebony Cape | 57 - Unnamed, 58 - Unnamed |
00017014 | Ebony Circlet | 42 - Circlet |
00013EA1 | Ebony Gauntlets | 33 - Hands |
00014408 | Ebony Gorget I | 45 - Unnamed |
0001496F | Ebony Harness | 46 - Unnamed |
00014971 | Ebony Mask | 42 - Circlet |
00017016 | Ebony Mask open | 42 - Circlet |
00014977 | Ebony Pauldron I L | 58 - Unnamed |
00014975 | Ebony Pauldron I R | 57 - Unnamed |
00014979 | Ebony Pauldron II | 57 - Unnamed, 58 - Unnamed |
0001497D | Ebony Pauldron III L | 58 - Unnamed |
0001497B | Ebony Pauldron III R | 57 - Unnamed |
00017010 | Ebony Skirt | 49 - Unnamed |
0001497F | Ebony Tasset I | 49 - Unnamed |
00014EF4 | Ebony Tasset I lg | 49 - Unnamed |
00014981 | Ebony Tasset II | 49 - Unnamed |
00014EF2 | Ebony Tasset III | 49 - Unnamed |
00014983 | Ebony Thigh I | 53 - Unnamed |
00014985 | Ebony Thigh II | 53 - Unnamed |
00014987 | Ebony Thong I | 52 - Unnamed |
00014989 | Ebony Thong II | 52 - Unnamed |
0001498B | Ebony Thong III | 52 - Unnamed |
0000E919 | Elven Abs I | 56 - Unnamed |
0000E91B | Elven Abs II | 56 - Unnamed |
0000E91D | Elven Abs III | 56 - Unnamed |
00061BE8 | Elven Assault Feather | 42 - Circlet |
00061BFA | Elven Assault Visor | 42 - Circlet |
00061BF8 | Elven Assault Visor II | 42 - Circlet |
0000EEC5 | Elven Bikini Bottom I | 52 - Unnamed |
0000EECA | Elven Bikini Bottom II | 52 - Unnamed |
0000EECC | Elven Bikini Bottom III | 52 - Unnamed |
0000E3A8 | Elven Bikini Top I | 32 - Body |
0000E3AA | Elven Bikini Top II | 32 - Body |
0000E3AC | Elven Bikini Top III | 32 - Body |
0000EECE | Elven Boots I | 37 - Feet |
0000EED0 | Elven Boots II | 37 - Feet |
00061BFE | Elven Breastplate | 32 - Body |
0000F4A4 | Elven Chest Reinforcement I | 46 - Unnamed |
0000F4A6 | Elven Chest Reinforcement II | 46 - Unnamed |
00061BEA | Elven Faceguard close | 44 - Unnamed |
00061BEC | Elven Faceguard open | 44 - Unnamed |
0000EED2 | Elven Gauntlets I | 33 - Hands |
0000EED4 | Elven Gauntlets II | 33 - Hands |
0000EEF6 | Elven Gorget I | 45 - Unnamed |
0000EEF8 | Elven Gorget II | 45 - Unnamed |
00061BF6 | Elven Head gear | 42 - Circlet |
0000EEC3 | Elven leggings long | 54 - Unnamed |
00061BF4 | Elven Mask | 42 - Circlet |
0000EED6 | Elven Pauldron I | 57 - Unnamed, 58 - Unnamed |
0000EED8 | Elven Pauldron II | 57 - Unnamed |
0000EEE9 | Elven Pauldron III L | 58 - Unnamed |
0000EEDA | Elven Pauldron III R | 57 - Unnamed |
0000EEEE | Elven Pauldron IV L | 58 - Unnamed |
0000EEDC | Elven Pauldron IV R | 57 - Unnamed |
0000EEF0 | Elven Pauldron V L | 58 - Unnamed |
0000EEDE | Elven Pauldron V R | 57 - Unnamed |
0000EEF2 | Elven Pauldron VI L | 58 - Unnamed |
0000EEE0 | Elven Pauldron VI R | 57 - Unnamed |
0000EEF4 | Elven Pauldron VII L | 58 - Unnamed |
0000EEE2 | Elven Pauldron VII R | 57 - Unnamed |
00061BFD | Elven Riot Helm closed | 42 - Circlet |
0000F4A2 | Elven Riot Helm open | 42 - Circlet |
00013A44 | Elven Shield | 39 - Shield |
0001000E | Elven Spine Guard | 47 - Unnamed |
0000EEBA | Elven Tasset IV | 49 - Unnamed |
0000E91F | Elven Tasset I | 49 - Unnamed |
0000EEBD | Elven Tasset I lgt | 49 - Unnamed |
0000E921 | Elven Tasset II | 49 - Unnamed |
0000EEB2 | Elven Tasset III | 49 - Unnamed |
0000E3AE | Elven Thigh I | 53 - Unnamed |
0000E915 | Elven Thigh II | 53 - Unnamed |
0000E917 | Elven Thigh III | 53 - Unnamed |
00006B05 | Falmer Abs I | 56 - Unnamed |
00007076 | Falmer Back Chaurus | 47 - Unnamed |
000080B8 | Falmer Barnacle Bottom | 52 - Unnamed |
000075ED | Falmer Barnacle Top | 32 - Body |
00006AF2 | Falmer Bikini Bottom Heavy I | 52 - Unnamed |
00006AF3 | Falmer Bikini Bottom Heavy II | 52 - Unnamed |
00006AF4 | Falmer Bikini Bottom Heavy III | 52 - Unnamed |
00006AE8 | Falmer Bikini Bottom I | 52 - Unnamed |
00006AE9 | Falmer Bikini Bottom II | 52 - Unnamed |
00006AEA | Falmer Bikini Bottom III | 52 - Unnamed |
00006AEB | Falmer Bikini Bottom IV | 52 - Unnamed |
00006AEC | Falmer Bikini Bottom V | 52 - Unnamed |
000075EC | Falmer Bikini Fishnet | 46 - Unnamed |
00006AE3 | Falmer Bikini Top I | 32 - Body |
00006AE4 | Falmer Bikini Top II | 32 - Body |
00006AE5 | Falmer Bikini Top III | 32 - Body |
00006AE6 | Falmer Bikini Top IV | 32 - Body |
0000706C | Falmer Boots I | 37 - Feet |
00006B08 | Falmer Chaurus Bottom | 52 - Unnamed |
0000707E | Falmer Chaurus Crown | 60 - Unnamed |
00007078 | Falmer Chaurus Hunter Wing | 47 - Unnamed |
00006AF0 | Falmer Chaurus Top | 32 - Body |
00007072 | Falmer Gauntlets I | 33 - Hands |
0000707A | Falmer Gorget I | 45 - Unnamed |
00006B07 | Falmer Heavy Abs I | 56 - Unnamed |
00006AED | Falmer Heavy Bikini Top I | 32 - Body, 52 - Unnamed |
00006AEE | Falmer Heavy Bikini Top II | 32 - Body |
00006AEF | Falmer Heavy Bikini Top III | 32 - Body |
0000706E | Falmer Heavy Boots I | 37 - Feet |
00007070 | Falmer Heavy Boots II | 37 - Feet |
00007074 | Falmer Heavy Gauntlets I | 33 - Hands, 34 - Forearms |
0000707C | Falmer Heavy Gorget I | 45 - Unnamed |
0000E35B | Falmer Heavy Gorget II | 45 - Unnamed |
000075E8 | Falmer Heavy Mask I | 42 - Circlet |
00006AFD | Falmer Heavy Pauldron I L | 58 - Unnamed |
00006B01 | Falmer Heavy Pauldron I R | 57 - Unnamed |
00006AFF | Falmer Heavy Pauldron II L | 58 - Unnamed |
00006B03 | Falmer Heavy Pauldron II R | 57 - Unnamed |
000080CF | Falmer Heavy Tasset I | 49 - Unnamed |
000075E2 | Falmer Mask I | 42 - Circlet |
000075E4 | Falmer Mask II | 42 - Circlet |
000075E6 | Falmer Mask III | 42 - Circlet |
00061B66 | Falmer Parasites | 32 - Body |
00006AF8 | Falmer Pauldron I L | 58 - Unnamed |
00006AF7 | Falmer Pauldron I R | 57 - Unnamed |
00006AFB | Falmer Pauldron II L | 58 - Unnamed |
00006AF5 | Falmer Pauldron II R | 57 - Unnamed |
000080CD | Falmer Tasset I | 49 - Unnamed |
000080D1 | Falmer Tasset II | 49 - Unnamed |
000080CB | Falmer Thigh I | 53 - Unnamed |
00016522 | Hide Belt | 56 - Unnamed |
00016536 | Hide Collar | 35 - Amulet |
00016526 | Hide Gloves | 33 - Hands |
000C9AB3 | Hide Legs | 38 - Calves |
00016524 | Hide Long Boots | 37 - Feet |
00016538 | Hide Neckcover | 45 - Unnamed |
0001652C | Hide Pauldron 1 | 58 - Unnamed |
0001652E | Hide Pauldron 2L | 58 - Unnamed |
00016530 | Hide Pauldron 2R | 57 - Unnamed |
00016532 | Hide Short Pants 1 | 52 - Unnamed |
00016534 | Hide Short Pants 2 | 52 - Unnamed |
0001652A | Hide Tasset | 49 - Unnamed |
0001653A | Hide Thigh I | 53 - Unnamed |
0001653C | Hide Thigh II | 53 - Unnamed |
00016528 | Hide Top | 32 - Body |
000033B4 | Iron Abs I | 56 - Unnamed |
000033B6 | Iron Abs II | 56 - Unnamed |
000033B8 | Iron Abs III | 56 - Unnamed |
000033BA | Iron Abs IV | 56 - Unnamed |
000033BC | Iron Abs V | 56 - Unnamed |
000033BE | Iron Abs VI | 56 - Unnamed |
00002E36 | Iron Bikini Bottom I | 52 - Unnamed |
00002E38 | Iron Bikini Bottom II | 52 - Unnamed |
00002E3A | Iron Bikini Bottom III | 52 - Unnamed |
00002E3C | Iron Bikini Bottom IV | 52 - Unnamed |
00002E3E | Iron Bikini Bottom V | 52 - Unnamed |
00002E40 | Iron Bikini Bottom VI | 52 - Unnamed |
00002E42 | Iron Bikini Bottom VII | 52 - Unnamed |
00002E44 | Iron Bikini Bottom VIII | 52 - Unnamed |
000033A8 | Iron Bikini Top I | 32 - Body |
000033AA | Iron Bikini Top II | 32 - Body |
000033AC | Iron Bikini Top III | 32 - Body |
000033AE | Iron Bikini Top IV | 32 - Body |
000033B0 | Iron Bikini Top V | 32 - Body |
000033B2 | Iron Bikini Top VI | 32 - Body |
000033C8 | Iron Boots I | 37 - Feet |
000033CA | Iron Boots II | 37 - Feet |
000033CC | Iron Boots III | 37 - Feet |
000033CE | Iron Boots IV | 37 - Feet |
000033D0 | Iron Boots V | 37 - Feet |
0000395A | Iron Breastplate I | 32 - Body |
00003958 | Iron Chest Reinforcement I | 46 - Unnamed |
0000396A | Iron Circlet | 42 - Circlet |
0000396C | Iron Circlet Horned A | 42 - Circlet |
0000396E | Iron Circlet Horned B | 42 - Circlet |
00003968 | Iron Circlet I | 42 - Circlet |
00003970 | Iron Circlet II | 42 - Circlet |
00003EF4 | Iron Faceguard | 44 - Unnamed |
000033D2 | Iron Gauntlets I | 33 - Hands |
000033D4 | Iron Gauntlets II | 33 - Hands |
000033D6 | Iron Gauntlets III | 33 - Hands |
000033D8 | Iron Gauntlets IV | 33 - Hands |
000033DA | Iron Gauntlets V | 33 - Hands |
000033DC | Iron Gauntlets VI | 33 - Hands |
0000394E | Iron Gorget I close | 45 - Unnamed |
000033EA | Iron Gorget I op | 45 - Unnamed |
00003950 | Iron Gorget II | 45 - Unnamed |
00003952 | Iron Gorget III a | 45 - Unnamed |
00003954 | Iron Gorget III b | 45 - Unnamed |
00003ED8 | Iron Gorget III c | 45 - Unnamed |
00003956 | Iron Gorget IV | 45 - Unnamed |
00003972 | Iron Horn A | 42 - Circlet |
00003974 | Iron Horn B | 42 - Circlet |
00003EDC | Iron Pauldron I L | 58 - Unnamed |
00003EDA | Iron Pauldron I R | 57 - Unnamed |
00003EDE | Iron Pauldron II | 57 - Unnamed, 58 - Unnamed |
00003EE0 | Iron Pauldron III | 57 - Unnamed, 58 - Unnamed |
00003EE4 | Iron Pauldron IV L | 58 - Unnamed |
00003EE2 | Iron Pauldron IV R | 57 - Unnamed |
00003EE8 | Iron Pauldron V L | 58 - Unnamed |
00003EE6 | Iron Pauldron V R | 57 - Unnamed |
00003EEC | Iron Pauldron VI L | 58 - Unnamed |
00003EEA | Iron Pauldron VI R | 57 - Unnamed |
00003EF0 | Iron Pauldron VII L | 58 - Unnamed |
00003EEE | Iron Pauldron VII R | 57 - Unnamed |
00003EF2 | Iron Spine I | 47 - Unnamed |
000033DE | Iron Tasset I | 49 - Unnamed |
000033E0 | Iron Tasset II | 49 - Unnamed |
000033E2 | Iron Tasset III | 49 - Unnamed |
000033E4 | Iron Tasset IV | 49 - Unnamed |
000033E6 | Iron Tasset V | 49 - Unnamed |
000033E8 | Iron Tasset VI | 49 - Unnamed |
000033C0 | Iron Thigh I | 53 - Unnamed |
000033C2 | Iron Thigh II | 53 - Unnamed |
000033C4 | Iron Thigh III | 53 - Unnamed |
000033C6 | Iron Thigh IV | 53 - Unnamed |
0000395C | Iron Visor close | 42 - Circlet, 60 - Unnamed |
0000395E | Iron Visor Horned A close | 42 - Circlet |
00003964 | Iron Visor Horned A open | 42 - Circlet |
00003960 | Iron Visor Horned B close | 42 - Circlet |
00003966 | Iron Visor Horned B open | 42 - Circlet |
00003962 | Iron Visor open | 42 - Circlet |
00001DA1 | Leather Abs Guard A | 56 - Unnamed |
00001DA3 | Leather Belt | 56 - Unnamed |
000012C5 | Leather Bikini A | 32 - Body |
000012C7 | Leather Bikini B | 32 - Body |
00001DAB | Leather Bikini C | 32 - Body |
0000182B | Leather Gauntlets | 33 - Hands |
0003F0C0 | Leather Gorget | 45 - Unnamed |
00001831 | Leather Head Gear | 42 - Circlet |
0000182F | Leather Neckcover | 45 - Unnamed |
0000182D | Leather Padded Boots | 37 - Feet |
00001D97 | Leather Pauldron A L | 58 - Unnamed |
00001D9B | Leather Pauldron A R | 57 - Unnamed |
00001D99 | Leather Pauldron B L | 58 - Unnamed |
00001D9D | Leather Pauldron B R | 57 - Unnamed |
00001833 | Leather Pouches | 49 - Unnamed |
00001D9F | Leather Thigh | 53 - Unnamed |
00001DA5 | Leather Thong A | 52 - Unnamed |
00001DA7 | Leather Thong B | 52 - Unnamed |
00001DA9 | Leather Thong C | 52 - Unnamed |
00001849 | Nord Chain Aventail | 45 - Unnamed |
00001DAF | Nord Gorget I cl | 45 - Unnamed |
00001DB1 | Nord Gorget I op | 45 - Unnamed |
00001DB3 | Nord Gorget II cl | 45 - Unnamed |
00001DB5 | Nord Gorget II op | 45 - Unnamed |
00001DC7 | Nord Plate Abs I | 56 - Unnamed |
00001DC9 | Nord Plate Abs II | 56 - Unnamed |
00001DCB | Nord Plate Abs III | 56 - Unnamed |
00001DCD | Nord Plate Abs IV | 56 - Unnamed |
000012DB | Nord Plate Bikini Bottom 01 | 52 - Unnamed |
000012DD | Nord Plate Bikini Bottom 02 | 52 - Unnamed |
000012DF | Nord Plate Bikini Bottom 03 | 52 - Unnamed |
000012E1 | Nord Plate Bikini Bottom 04 | 52 - Unnamed |
000012E3 | Nord Plate Bikini Bottom 05 | 52 - Unnamed |
000012E5 | Nord Plate Bikini Bottom 06 | 52 - Unnamed |
0000184B | Nord Plate Bikini Bottom 07 | 52 - Unnamed |
00008BF3 | Nord Plate Bikini Top 01 | 32 - Body |
00008BF4 | Nord Plate Bikini Top 02 | 32 - Body |
000012C9 | Nord Plate Bikini Top 03 | 32 - Body |
000012CB | Nord Plate Bikini Top 04 | 32 - Body |
000012CD | Nord Plate Bikini Top 05 | 32 - Body |
000012CF | Nord Plate Bikini Top 06 | 32 - Body |
000012D1 | Nord Plate Bikini Top 07 | 32 - Body |
000012D3 | Nord Plate Bikini Top 08 | 32 - Body |
000012D5 | Nord Plate Bikini Top 09 | 32 - Body |
000012D7 | Nord Plate Bikini Top 10 | 32 - Body, 38 - Calves |
000012D9 | Nord Plate Bikini Top 11 | 32 - Body |
0000236A | Nord Plate Blind Mask | 42 - Circlet |
00001DB7 | Nord Plate Boots I long | 37 - Feet |
00001DB9 | Nord Plate Boots I short | 37 - Feet |
00001DBD | Nord Plate Boots II long | 37 - Feet |
00001DBB | Nord Plate Boots II short | 37 - Feet |
00001DBF | Nord Plate Boots III | 37 - Feet |
0000235A | Nord Plate Chest Reinforcement I | 46 - Unnamed |
00001DCF | Nord Plate Cuirass | 32 - Body |
00001DC1 | Nord Plate Gauntlets I long | 33 - Hands |
00001DC3 | Nord Plate Gauntlets I short | 33 - Hands |
00001DC5 | Nord Plate Gauntlets II | 33 - Hands |
00002360 | Nord Plate Head Gear I close | 42 - Circlet |
00002362 | Nord Plate Head Gear I jaw less | 42 - Circlet |
0000235E | Nord Plate Head Gear I open | 42 - Circlet |
00002364 | Nord Plate Head Gear II | 42 - Circlet |
000028CE | Nord Plate Helmet I | 30 - Head, 31 - Hair, 42 - Circlet, 43 - Ears |
00002366 | Nord Plate Mask close | 42 - Circlet |
00002368 | Nord Plate Mask open | 42 - Circlet |
00001DD1 | Nord Plate Pauldron I | 57 - Unnamed |
00001DD3 | Nord Plate Pauldron II | 57 - Unnamed |
00001DD5 | Nord Plate Pauldron III | 57 - Unnamed |
00001DD7 | Nord Plate Pauldron IV L | 58 - Unnamed |
00001DD9 | Nord Plate Pauldron IV R | 57 - Unnamed |
00001DDB | Nord Plate Pauldron V L | 58 - Unnamed |
00001DDD | Nord Plate Pauldron V R | 57 - Unnamed |
0000235C | Nord Plate Ritual Circlet | 42 - Circlet |
00014EDE | Nord Plate Skirt | 49 - Unnamed |
00001DDF | Nord Plate Tasset I | 49 - Unnamed |
00001DE1 | Nord Plate Tasset I lc | 49 - Unnamed |
00001DE3 | Nord Plate Tasset II | 49 - Unnamed |
00002347 | Nord Plate Tasset III | 49 - Unnamed |
00002349 | Nord Plate Tasset III lc | 49 - Unnamed |
0000234C | Nord Plate Tasset IV | 49 - Unnamed |
0000234E | Nord Plate Tasset V | 49 - Unnamed |
00002350 | Nord Plate Tasset V lc | 49 - Unnamed |
00002352 | Nord Plate Thigh I | 53 - Unnamed |
00002354 | Nord Plate Thigh II | 53 - Unnamed |
00002356 | Nord Plate Thigh III | 53 - Unnamed |
00002358 | Nord Plate Thigh IV | 53 - Unnamed |
000036E6 | Nordic Carved Abs Guard 1 | 56 - Unnamed |
000036E7 | Nordic Carved Abs Guard 2 | 56 - Unnamed |
000036E8 | Nordic Carved Abs Guard 3 | 56 - Unnamed |
000036EA | Nordic Carved Bikini 1 | 32 - Body |
000036EB | Nordic Carved Bikini 2 | 32 - Body |
000036EC | Nordic Carved Bikini 3 | 32 - Body |
000036ED | Nordic Carved Boots | 37 - Feet |
000036EF | Nordic Carved Face Guard 1 | 42 - Circlet |
000036F0 | Nordic Carved Face Guard 2 | 42 - Circlet |
000036F2 | Nordic Carved Fingerless Gloves | 33 - Hands |
000036EE | Nordic Carved Foot Plating | 37 - Feet |
000036F1 | Nordic Carved Gloves | 33 - Hands |
000036F3 | Nordic Carved Gorget | 45 - Unnamed |
000036F4 | Nordic Carved Gorget Open | 45 - Unnamed |
000036F5 | Nordic Carved Harness | 46 - Unnamed |
000036F6 | Nordic Carved Leggings | 54 - Unnamed |
000036F7 | Nordic Carved Neck Protector | 35 - Amulet |
000036F8 | Nordic Carved Pauldrons 1 | 46 - Unnamed, 57 - Unnamed |
000036F9 | Nordic Carved Pauldrons 2 | 46 - Unnamed, 57 - Unnamed |
