Wayward Ranger Armor
A mashup of breastplate and leathers for female rangers with a flair for combat.
Downloads
Mod File Information
File name: MM2K_Wayward_Ranger.esp (133.34 KB)
Armors | ||
---|---|---|
Form Id | Name | Equipment Slot |
00000843 | Wayward Ranger - Armor | 32 - Body |
00000852 | Wayward Ranger - Armor (Black Cloth) | 32 - Body |
00000856 | Wayward Ranger - Armor (Black/Red Cloth) | 32 - Body |
00000853 | Wayward Ranger - Armor (Blue Cloth) | 32 - Body |
00000854 | Wayward Ranger - Armor (Burgundy Cloth) | 32 - Body |
00000855 | Wayward Ranger - Armor (Dusk Cloth) | 32 - Body |
00000847 | Wayward Ranger - Boots | 37 - Feet |
00000857 | Wayward Ranger - Boots (Black) | 37 - Feet |
00000848 | Wayward Ranger - Gloves | 33 - Hands |
00000858 | Wayward Ranger - Gloves (Black) | 33 - Hands |
0000084B | Wayward Ranger - Hood | 31 - Hair, 45 - Unnamed |
0000085B | Wayward Ranger - Hood (Black) | 31 - Hair, 45 - Unnamed |
0000085C | Wayward Ranger - Hood (Lowered, Black) | 45 - Unnamed |
0000084C | Wayward Ranger - Hood (Lowered) | 45 - Unnamed |
00000844 | Wayward Ranger - Outfit | 32 - Body |
0000084D | Wayward Ranger - Outfit (Black) | 32 - Body |
0000084E | Wayward Ranger - Outfit (Black/Red) | 32 - Body |
0000084F | Wayward Ranger - Outfit (Blue) | 32 - Body |
00000850 | Wayward Ranger - Outfit (Burgundy) | 32 - Body |
00000851 | Wayward Ranger - Outfit (Dusk) | 32 - Body |
00000846 | Wayward Ranger - Pauldrons | 57 - Unnamed |
00000849 | Wayward Ranger - Pouches | 49 - Unnamed |
00000859 | Wayward Ranger - Pouches (Black) | 49 - Unnamed |
0000084A | Wayward Ranger - Satchel | 47 - Unnamed |
0000085A | Wayward Ranger - Satchel (Black) | 47 - Unnamed |
00000845 | Wayward Ranger - Tassets | 48 - Unnamed |
0000087A | Wayward Ranger (Bronze) - Armor | 32 - Body |
00000878 | Wayward Ranger (Bronze) - Boots | 37 - Feet |
00000879 | Wayward Ranger (Bronze) - Gloves | 33 - Hands |
00000877 | Wayward Ranger (Bronze) - Pauldrons | 57 - Unnamed |
00000876 | Wayward Ranger (Bronze) - Tassets | 48 - Unnamed |
0000086A | Wayward Ranger (Copper) - Boots | 37 - Feet |
00000869 | Wayward Ranger (Copper) - Gloves | 33 - Hands |
0000086B | Wayward Ranger (Copper) - Armor | 32 - Body |
00000867 | Wayward Ranger (Copper) - Pauldrons | 57 - Unnamed |
00000868 | Wayward Ranger (Copper) - Tassets | 48 - Unnamed |
0000085E | Wayward Ranger (Glass) - Boots | 37 - Feet |
0000085F | Wayward Ranger (Glass) - Gloves | 33 - Hands |
0000085D | Wayward Ranger (Glass) - Armor | 32 - Body |
00000861 | Wayward Ranger (Glass) - Pauldrons | 57 - Unnamed |
00000860 | Wayward Ranger (Glass) - Tassets | 48 - Unnamed |
0000086D | Wayward Ranger (Gold) - Boots | 37 - Feet |
0000086E | Wayward Ranger (Gold) - Gloves | 33 - Hands |
0000086C | Wayward Ranger (Gold) - Armor | 32 - Body |
00000870 | Wayward Ranger (Gold) - Pauldrons | 57 - Unnamed |
0000086F | Wayward Ranger (Gold) - Tassets | 48 - Unnamed |
00000863 | Wayward Ranger (Midnight) - Boots | 37 - Feet |
00000864 | Wayward Ranger (Midnight) - Gloves | 33 - Hands |
00000862 | Wayward Ranger (Midnight) - Armor | 32 - Body |
00000866 | Wayward Ranger (Midnight) - Pauldrons | 57 - Unnamed |
00000865 | Wayward Ranger (Midnight) - Tassets | 48 - Unnamed |
0000087C | Wayward Ranger (Silver) - Boots | 37 - Feet |
0000087D | Wayward Ranger (Silver) - Gloves | 33 - Hands |
0000087B | Wayward Ranger (Silver) - Armor | 32 - Body |
0000087F | Wayward Ranger (Silver) - Pauldrons | 57 - Unnamed |
0000087E | Wayward Ranger (Silver) - Tassets | 48 - Unnamed |
00000872 | Wayward Ranger (Steel) - Boots | 37 - Feet |
00000873 | Wayward Ranger (Steel) - Gloves | 33 - Hands |
00000871 | Wayward Ranger (Steel) - Armor | 32 - Body |
00000875 | Wayward Ranger (Steel) - Pauldrons | 57 - Unnamed |
00000874 | Wayward Ranger (Steel) - Tassets | 48 - Unnamed |
No comments.