Deathclaw Hunter Armor
Heavy armor and light armor mesh variants. 6 recolors (Original, Albino, Alpha, Glowing, Matriarch, and Savage). Recolors are based off of the different Deathclaw species in Fallout 4. Modular armor parts. Balanced. Heavy variant resembles Dragonplate. Light variant resembles DragonScale. This applies to armor stats and crafting recipes. Additional accessories not found in the FO4 version. This includes horns, tail, and claws. Gauntlets/claws increases unarmed damage. Tail has HDT-SMP physics for modest swaying movement.
Downloads
Mod File Information
File name: Deathclaw Hunter Armor.esp (89.09 KB)
Armors | ||
---|---|---|
Form Id | Name | Equipment Slot |
00000835 | Death Claw Hunter Heavy Boots | 37 - Feet |
00000836 | Death Claw Hunter Heavy Boots [Albino] | 37 - Feet |
00000837 | Death Claw Hunter Heavy Boots [Alpha] | 37 - Feet |
00000838 | Death Claw Hunter Heavy Boots [Glowing] | 37 - Feet |
00000839 | Death Claw Hunter Heavy Boots [Matriarch] | 37 - Feet |
0000083A | Death Claw Hunter Heavy Boots [Savage] | 37 - Feet |
000008D8 | Deathclaw Hunter Heavy Circlet | 42 - Circlet |
000008D9 | Deathclaw Hunter Heavy Circlet [Albino] | 42 - Circlet |
000008DA | Deathclaw Hunter Heavy Circlet [Alpha] | 42 - Circlet |
000008DB | Deathclaw Hunter Heavy Circlet [Glowing] | 42 - Circlet |
000008DC | Deathclaw Hunter Heavy Circlet [Matriarch] | 42 - Circlet |
000008DD | Deathclaw Hunter Heavy Circlet [Savage] | 42 - Circlet |
0000083B | Deathclaw Hunter Heavy Gauntlets | 33 - Hands |
0000083C | Deathclaw Hunter Heavy Gauntlets [Albino] | 33 - Hands |
0000083D | Deathclaw Hunter Heavy Gauntlets [Alpha] | 33 - Hands |
0000083E | Deathclaw Hunter Heavy Gauntlets [Glowing] | 33 - Hands |
0000083F | Deathclaw Hunter Heavy Gauntlets [Matriarch] | 33 - Hands |
00000840 | Deathclaw Hunter Heavy Gauntlets [Savage] | 33 - Hands |
00000841 | Deathclaw Hunter Heavy Lower | 52 - Unnamed |
00000842 | Deathclaw Hunter Heavy Lower [Albino] | 52 - Unnamed |
00000843 | Deathclaw Hunter Heavy Lower [Alpha] | 52 - Unnamed |
00000844 | Deathclaw Hunter Heavy Lower [Glowing] | 52 - Unnamed |
00000845 | Deathclaw Hunter Heavy Lower [Matriarch] | 52 - Unnamed |
00000846 | Deathclaw Hunter Heavy Lower [Savage] | 52 - Unnamed |
000008DE | Deathclaw Hunter Heavy Tail | 40 - Tail |
000008DF | Deathclaw Hunter Heavy Tail [Albino] | 40 - Tail |
000008E0 | Deathclaw Hunter Heavy Tail [Alpha] | 40 - Tail |
000008E1 | Deathclaw Hunter Heavy Tail [Glowing] | 40 - Tail |
000008E2 | Deathclaw Hunter Heavy Tail [Matriarch] | 40 - Tail |
000008E3 | Deathclaw Hunter Heavy Tail [Savage] | 40 - Tail |
00000847 | Deathclaw Hunter Heavy Upper | 32 - Body |
00000848 | Deathclaw Hunter Heavy Upper [Albino] | 32 - Body |
00000849 | Deathclaw Hunter Heavy Upper [Alpha] | 32 - Body |
0000084A | Deathclaw Hunter Heavy Upper [Glowing] | 32 - Body |
0000084B | Deathclaw Hunter Heavy Upper [Matriarch] | 32 - Body |
0000084C | Deathclaw Hunter Heavy Upper [Savage] | 32 - Body |
0000084D | Deathclaw Hunter Light Boots | 37 - Feet |
0000084E | Deathclaw Hunter Light Boots [Albino] | 37 - Feet |
00000850 | Deathclaw Hunter Light Boots [Alpha] | 37 - Feet |
00000851 | Deathclaw Hunter Light Boots [Glowing] | 37 - Feet |
00000852 | Deathclaw Hunter Light Boots [Matriarch] | 37 - Feet |
00000853 | Deathclaw Hunter Light Boots [Savage] | 37 - Feet |
000008E4 | Deathclaw Hunter Light Circlet | 42 - Circlet |
000008E5 | Deathclaw Hunter Light Circlet [Albino] | 42 - Circlet |
000008E6 | Deathclaw Hunter Light Circlet [Alpha] | 42 - Circlet |
000008E7 | Deathclaw Hunter Light Circlet [Glowing] | 42 - Circlet |
000008E8 | Deathclaw Hunter Light Circlet [Matriarch] | 42 - Circlet |
000008E9 | Deathclaw Hunter Light Circlet [Savage] | 42 - Circlet |
00000854 | Deathclaw Hunter Light Gauntlets | 33 - Hands |
00000855 | Deathclaw Hunter Light Gauntlets [Albino] | 33 - Hands |
00000856 | Deathclaw Hunter Light Gauntlets [Alpha] | 33 - Hands |
00000857 | Deathclaw Hunter Light Gauntlets [Glowing] | 33 - Hands |
00000858 | Deathclaw Hunter Light Gauntlets [Matriarch] | 33 - Hands |
00000859 | Deathclaw Hunter Light Gauntlets [Savage] | 33 - Hands |
0000085A | Deathclaw Hunter Light Lower | 52 - Unnamed |
0000085B | Deathclaw Hunter Light Lower [Albino] | 52 - Unnamed |
0000085C | Deathclaw Hunter Light Lower [Alpha] | 52 - Unnamed |
0000085D | Deathclaw Hunter Light Lower [Glowing] | 52 - Unnamed |
0000085E | Deathclaw Hunter Light Lower [Matriarch] | 52 - Unnamed |
0000085F | Deathclaw Hunter Light Lower [Savage] | 52 - Unnamed |
000008EA | Deathclaw Hunter Light Tail | 40 - Tail |
000008EB | Deathclaw Hunter Light Tail [Albino] | 40 - Tail |
000008EC | Deathclaw Hunter Light Tail [Alpha] | 40 - Tail |
000008ED | Deathclaw Hunter Light Tail [Glowing] | 40 - Tail |
000008EE | Deathclaw Hunter Light Tail [Matriarch] | 40 - Tail |
000008EF | Deathclaw Hunter Light Tail [Savage] | 40 - Tail |
00000860 | Deathclaw Hunter Light Upper | 32 - Body |
00000861 | Deathclaw Hunter Light Upper [Albino] | 32 - Body |
00000862 | Deathclaw Hunter Light Upper [Alpha] | 32 - Body |
00000863 | Deathclaw Hunter Light Upper [Glowing] | 32 - Body |
00000864 | Deathclaw Hunter Light Upper [Matriarch] | 32 - Body |
00000865 | Deathclaw Hunter Light Upper [Savage] | 32 - Body |
No comments.