Pampas Set
An armor mod that contains 10 bodysuits and accessories featuring themes from Fallout 4, converted to CBBE SE & TBD SE.
Downloads
Mod File Information
File name: Pampas Set.esp (387.37 KB)
| Armors | ||
|---|---|---|
| Form Id | Name | Equipment Slot |
| 00000805 | -This is just a template DO NOT USE- | 33 - Hands |
| 00000841 | Pampas 01 Armor | 32 - Body |
| 00000844 | Pampas 01 Armor (BoS) | 32 - Body |
| 00000C22 | Pampas 01 Armor (BoS) [ALT] | 32 - Body |
| 00000846 | Pampas 01 Armor (Gunner) | 32 - Body |
| 00000C23 | Pampas 01 Armor (Gunner) [ALT] | 32 - Body |
| 00000848 | Pampas 01 Armor (Institute) | 32 - Body |
| 00000D99 | Pampas 01 Armor (Institute) [ALT] | 32 - Body |
| 0000084A | Pampas 01 Armor (Minutemen) | 32 - Body |
| 00000D9A | Pampas 01 Armor (Minutemen) [ALT] | 32 - Body |
| 0000084C | Pampas 01 Armor (NukaCola) | 32 - Body |
| 00000D9B | Pampas 01 Armor (NukaCola) [ALT] | 32 - Body |
| 0000084E | Pampas 01 Armor (Raider) | 32 - Body |
| 00000D9C | Pampas 01 Armor (Raider) [ALT] | 32 - Body |
| 00000850 | Pampas 01 Armor (VaultTech) | 32 - Body |
| 00000D9D | Pampas 01 Armor (VaultTech) [ALT] | 32 - Body |
| 00000C21 | Pampas 01 Armor [ALT] | 32 - Body |
| 00000843 | Pampas 01 Belt | 53 - Unnamed |
| 00000D9E | Pampas 01 Belt (BoS) | 53 - Unnamed |
| 00000CD3 | Pampas 01 Belt (Gunner) | 53 - Unnamed |
| 00000CD4 | Pampas 01 Belt (Institute) | 53 - Unnamed |
| 00000CD5 | Pampas 01 Belt (Minutemen) | 53 - Unnamed |
| 00000CD6 | Pampas 01 Belt (NukaCola) | 53 - Unnamed |
| 00000B2B | Pampas 01 Belt (Raider) | 53 - Unnamed |
| 00000CD7 | Pampas 01 Belt (VaultTech) | 53 - Unnamed |
| 00000842 | Pampas 01 Boots | 37 - Feet |
| 00000845 | Pampas 01 Boots (BoS) | 37 - Feet |
| 00000847 | Pampas 01 Boots (Gunner) | 37 - Feet |
| 00000849 | Pampas 01 Boots (Institute) | 37 - Feet |
| 0000084B | Pampas 01 Boots (Minutemen) | 37 - Feet |
| 0000084D | Pampas 01 Boots (NukaCola) | 37 - Feet |
| 0000084F | Pampas 01 Boots (Raider) | 37 - Feet |
| 00000851 | Pampas 01 Boots (VaultTech) | 37 - Feet |
| 0000086F | Pampas 02 Armor | 32 - Body |
| 00000872 | Pampas 02 Armor (BoS) | 32 - Body |
| 00000C79 | Pampas 02 Armor (BoS) [ALT] | 32 - Body |
| 00000874 | Pampas 02 Armor (Gunner) | 32 - Body |
| 00000C7A | Pampas 02 Armor (Gunner) [ALT] | 32 - Body |
| 00000876 | Pampas 02 Armor (Institute) | 32 - Body |
| 00000C7B | Pampas 02 Armor (Institute) [ALT] | 32 - Body |
| 00000878 | Pampas 02 Armor (Minutemen) | 32 - Body |
| 00000C7C | Pampas 02 Armor (Minutemen) [ALT] | 32 - Body |
| 0000087A | Pampas 02 Armor (NukaCola) | 32 - Body |
| 00000C7D | Pampas 02 Armor (NukaCola) [ALT] | 32 - Body |
| 0000087C | Pampas 02 Armor (Raider) | 32 - Body |
| 00000C7E | Pampas 02 Armor (Raider) [ALT] | 32 - Body |
| 0000087E | Pampas 02 Armor (VaultTech) | 32 - Body |
| 00000C7F | Pampas 02 Armor (VaultTech) [ALT] | 32 - Body |
| 00000C78 | Pampas 02 Armor [ALT] | 32 - Body |
| 00000870 | Pampas 02 Boots | 37 - Feet |
| 00000873 | Pampas 02 Boots (BoS) | 37 - Feet |
| 00000875 | Pampas 02 Boots (Gunner) | 37 - Feet |
| 00000877 | Pampas 02 Boots (Institute) | 37 - Feet |
| 00000879 | Pampas 02 Boots (Minutemen) | 37 - Feet |
| 0000087B | Pampas 02 Boots (NukaCola) | 37 - Feet |
| 0000087D | Pampas 02 Boots (Raider) | 37 - Feet |
| 0000087F | Pampas 02 Boots (VaultTech) | 37 - Feet |
| 0000089D | Pampas 03 Armor | 32 - Body |
| 000008A0 | Pampas 03 Armor (BoS) | 32 - Body |
| 00000C81 | Pampas 03 Armor (BoS) [ALT] | 32 - Body |
| 000008A2 | Pampas 03 Armor (Gunner) | 32 - Body |
| 00000C82 | Pampas 03 Armor (Gunner) [ALT] | 32 - Body |
| 000008A4 | Pampas 03 Armor (Institute) | 32 - Body |
| 00000C83 | Pampas 03 Armor (Institute) [ALT] | 32 - Body |
| 000008A6 | Pampas 03 Armor (Minutemen) | 32 - Body |
| 00000C84 | Pampas 03 Armor (Minutemen) [ALT] | 32 - Body |
| 000008A8 | Pampas 03 Armor (NukaCola) | 32 - Body |
| 00000C85 | Pampas 03 Armor (NukaCola) [ALT] | 32 - Body |
| 000008AA | Pampas 03 Armor (Raider) | 32 - Body |
| 00000C86 | Pampas 03 Armor (Raider) [ALT] | 32 - Body |
| 000008AC | Pampas 03 Armor (VaultTech) | 32 - Body |
| 00000C87 | Pampas 03 Armor (VaultTech) [ALT] | 32 - Body |
| 00000C80 | Pampas 03 Armor [ALT] | 32 - Body |
| 0000089E | Pampas 03 Boots | 37 - Feet |
| 000008A1 | Pampas 03 Boots (BoS) | 37 - Feet |
| 000008A3 | Pampas 03 Boots (Gunner) | 37 - Feet |
| 000008A5 | Pampas 03 Boots (Institute) | 37 - Feet |
| 000008A7 | Pampas 03 Boots (Minutemen) | 37 - Feet |
| 000008A9 | Pampas 03 Boots (NukaCola) | 37 - Feet |
| 000008AB | Pampas 03 Boots (Raider) | 37 - Feet |
| 000008AD | Pampas 03 Boots (VaultTech) | 37 - Feet |
| 000008CB | Pampas 04 Armor | 32 - Body |
| 000008CE | Pampas 04 Armor (BoS) | 32 - Body |
| 00000C89 | Pampas 04 Armor (BoS) [ALT] | 32 - Body |
| 000008D0 | Pampas 04 Armor (Gunner) | 32 - Body |
| 00000C8A | Pampas 04 Armor (Gunner) [ALT] | 32 - Body |
| 000008D2 | Pampas 04 Armor (Institute) | 32 - Body |
| 00000C8B | Pampas 04 Armor (Institute) [ALT] | 32 - Body |
| 000008D4 | Pampas 04 Armor (Minutemen) | 32 - Body |
| 00000C8C | Pampas 04 Armor (Minutemen) [ALT] | 32 - Body |
| 000008D6 | Pampas 04 Armor (NukaCola) | 32 - Body |
| 00000C8D | Pampas 04 Armor (NukaCola) [ALT] | 32 - Body |
| 000008D8 | Pampas 04 Armor (Raider) | 32 - Body |
| 00000C8E | Pampas 04 Armor (Raider) [ALT] | 32 - Body |
| 000008DA | Pampas 04 Armor (VaultTech) | 32 - Body |
| 00000C8F | Pampas 04 Armor (VaultTech) [ALT] | 32 - Body |
| 00000C88 | Pampas 04 Armor [ALT] | 32 - Body |
| 000008CC | Pampas 04 Boots | 37 - Feet |
| 000008CF | Pampas 04 Boots (BoS) | 37 - Feet |
| 000008D1 | Pampas 04 Boots (Gunner) | 37 - Feet |
| 000008D3 | Pampas 04 Boots (Institute) | 37 - Feet |
| 000008D5 | Pampas 04 Boots (Minutemen) | 37 - Feet |
| 000008D7 | Pampas 04 Boots (NukaCola) | 37 - Feet |
| 000008D9 | Pampas 04 Boots (Raider) | 37 - Feet |
| 000008DB | Pampas 04 Boots (VaultTech) | 37 - Feet |
| 00000945 | Pampas 05 Armor | 32 - Body |
| 00000948 | Pampas 05 Armor (BoS) | 32 - Body |
| 00000C91 | Pampas 05 Armor (BoS) [ALT] | 32 - Body |
| 0000094A | Pampas 05 Armor (Gunner) | 32 - Body |
| 00000C92 | Pampas 05 Armor (Gunner) [ALT] | 32 - Body |
| 0000094C | Pampas 05 Armor (Institute) | 32 - Body |
| 00000C93 | Pampas 05 Armor (Institute) [ALT] | 32 - Body |
| 0000094E | Pampas 05 Armor (Minutemen) | 32 - Body |
| 00000C94 | Pampas 05 Armor (Minutemen) [ALT] | 32 - Body |
| 00000950 | Pampas 05 Armor (NukaCola) | 32 - Body |
| 00000C95 | Pampas 05 Armor (NukaCola) [ALT] | 32 - Body |
| 00000952 | Pampas 05 Armor (Raider) | 32 - Body |
| 00000C96 | Pampas 05 Armor (Raider) [ALT] | 32 - Body |
| 00000954 | Pampas 05 Armor (VaultTech) | 32 - Body |
| 00000C97 | Pampas 05 Armor (VaultTech) [ALT] | 32 - Body |
| 00000C90 | Pampas 05 Armor [ALT] | 32 - Body |
| 00000946 | Pampas 05 Boots | 37 - Feet |
| 00000949 | Pampas 05 Boots (BoS) | 37 - Feet |
| 0000094B | Pampas 05 Boots (Gunner) | 37 - Feet |
| 0000094D | Pampas 05 Boots (Institute) | 37 - Feet |
| 0000094F | Pampas 05 Boots (Minutemen) | 37 - Feet |
| 00000951 | Pampas 05 Boots (NukaCola) | 37 - Feet |
| 00000953 | Pampas 05 Boots (Raider) | 37 - Feet |
| 00000955 | Pampas 05 Boots (VaultTech) | 37 - Feet |
| 00000803 | Pampas 06 Armor | 32 - Body |
| 0000081E | Pampas 06 Armor (BoS) | 32 - Body |
| 00000C99 | Pampas 06 Armor (BoS) [ALT] | 32 - Body |
| 00000820 | Pampas 06 Armor (Gunner) | 32 - Body |
| 00000C9A | Pampas 06 Armor (Gunner) [ALT] | 32 - Body |
| 00000822 | Pampas 06 Armor (Institute) | 32 - Body |
| 00000C9B | Pampas 06 Armor (Institute) [ALT] | 32 - Body |
| 00000824 | Pampas 06 Armor (Minutemen) | 32 - Body |
| 00000C9C | Pampas 06 Armor (Minutemen) [ALT] | 32 - Body |
| 00000826 | Pampas 06 Armor (NukaCola) | 32 - Body |
| 00000C9D | Pampas 06 Armor (NukaCola) [ALT] | 32 - Body |
| 00000828 | Pampas 06 Armor (Raider) | 32 - Body |
| 00000C9E | Pampas 06 Armor (Raider) [ALT] | 32 - Body |
| 0000082A | Pampas 06 Armor (VaultTech) | 32 - Body |
| 00000C9F | Pampas 06 Armor (VaultTech) [ALT] | 32 - Body |
| 00000C98 | Pampas 06 Armor [ALT] | 32 - Body |
| 00000804 | Pampas 06 Boots | 37 - Feet |
| 0000081F | Pampas 06 Boots (BoS) | 37 - Feet |
| 00000821 | Pampas 06 Boots (Gunner) | 37 - Feet |
| 00000823 | Pampas 06 Boots (Institute) | 37 - Feet |
| 00000825 | Pampas 06 Boots (Minutemen) | 37 - Feet |
| 00000827 | Pampas 06 Boots (NukaCola) | 37 - Feet |
| 00000829 | Pampas 06 Boots (Raider) | 37 - Feet |
| 0000082B | Pampas 06 Boots (VaultTech) | 37 - Feet |
| 00000958 | Pampas 07 Armor | 32 - Body |
| 0000095B | Pampas 07 Armor (BoS) | 32 - Body |
| 00000CA1 | Pampas 07 Armor (BoS) [ALT] | 32 - Body |
| 0000095D | Pampas 07 Armor (Gunner) | 32 - Body |
| 00000CA2 | Pampas 07 Armor (Gunner) [ALT] | 32 - Body |
| 0000095F | Pampas 07 Armor (Institute) | 32 - Body |
| 00000CA3 | Pampas 07 Armor (Institute) [ALT] | 32 - Body |
| 00000961 | Pampas 07 Armor (Minutemen) | 32 - Body |
| 00000CA4 | Pampas 07 Armor (Minutemen) [ALT] | 32 - Body |
| 00000963 | Pampas 07 Armor (NukaCola) | 32 - Body |
| 00000CA5 | Pampas 07 Armor (NukaCola) [ALT] | 32 - Body |
| 00000965 | Pampas 07 Armor (Raider) | 32 - Body |
| 00000CA6 | Pampas 07 Armor (Raider) [ALT] | 32 - Body |
| 00000967 | Pampas 07 Armor (VaultTech) | 32 - Body |
| 00000CA7 | Pampas 07 Armor (VaultTech) [ALT] | 32 - Body |
| 00000CA0 | Pampas 07 Armor [ALT] | 32 - Body |
| 00000959 | Pampas 07 Boots | 37 - Feet |
| 0000095C | Pampas 07 Boots (BoS) | 37 - Feet |
| 0000095E | Pampas 07 Boots (Gunner) | 37 - Feet |
| 00000960 | Pampas 07 Boots (Institute) | 37 - Feet |
| 00000962 | Pampas 07 Boots (Minutemen) | 37 - Feet |
| 00000964 | Pampas 07 Boots (NukaCola) | 37 - Feet |
| 00000966 | Pampas 07 Boots (Raider) | 37 - Feet |
| 00000968 | Pampas 07 Boots (VaultTech) | 37 - Feet |
| 0000096B | Pampas 08 Armor | 32 - Body |
| 0000096E | Pampas 08 Armor (BoS) | 32 - Body |
| 00000CA9 | Pampas 08 Armor (BoS) [ALT] | 32 - Body |
| 00000970 | Pampas 08 Armor (Gunner) | 32 - Body |
| 00000CAA | Pampas 08 Armor (Gunner) [ALT] | 32 - Body |
| 00000972 | Pampas 08 Armor (Institute) | 32 - Body |
| 00000CAB | Pampas 08 Armor (Institute) [ALT] | 32 - Body |
| 00000974 | Pampas 08 Armor (Minutemen) | 32 - Body |
| 00000CAC | Pampas 08 Armor (Minutemen) [ALT] | 32 - Body |
| 00000976 | Pampas 08 Armor (NukaCola) | 32 - Body |
| 00000CAD | Pampas 08 Armor (NukaCola) [ALT] | 32 - Body |
| 00000978 | Pampas 08 Armor (Raider) | 32 - Body |
| 00000CAE | Pampas 08 Armor (Raider) [ALT] | 32 - Body |
| 0000097A | Pampas 08 Armor (VaultTech) | 32 - Body |
| 00000CAF | Pampas 08 Armor (VaultTech) [ALT] | 32 - Body |
| 00000CA8 | Pampas 08 Armor [ALT] | 32 - Body |
| 0000096C | Pampas 08 Boots | 37 - Feet |
| 0000096F | Pampas 08 Boots (BoS) | 37 - Feet |
| 00000971 | Pampas 08 Boots (Gunner) | 37 - Feet |
| 00000973 | Pampas 08 Boots (Institute) | 37 - Feet |
| 00000975 | Pampas 08 Boots (Minutemen) | 37 - Feet |
| 00000977 | Pampas 08 Boots (NukaCola) | 37 - Feet |
| 00000979 | Pampas 08 Boots (Raider) | 37 - Feet |
| 0000097B | Pampas 08 Boots (VaultTech) | 37 - Feet |
| 0000097E | Pampas 09 Armor | 32 - Body |
| 00000981 | Pampas 09 Armor (BoS) | 32 - Body |
| 00000CB1 | Pampas 09 Armor (BoS) [ALT] | 32 - Body |
| 00000983 | Pampas 09 Armor (Gunner) | 32 - Body |
| 00000CB2 | Pampas 09 Armor (Gunner) [ALT] | 32 - Body |
| 00000985 | Pampas 09 Armor (Institute) | 32 - Body |
| 00000CB3 | Pampas 09 Armor (Institute) [ALT] | 32 - Body |
| 00000987 | Pampas 09 Armor (Minutemen) | 32 - Body |
| 00000CB4 | Pampas 09 Armor (Minutemen) [ALT] | 32 - Body |
| 00000989 | Pampas 09 Armor (NukaCola) | 32 - Body |
| 00000CB5 | Pampas 09 Armor (NukaCola) [ALT] | 32 - Body |
| 0000098B | Pampas 09 Armor (Raider) | 32 - Body |
| 00000B2A | Pampas 09 Armor (Raider) [ALT] | 32 - Body |
| 0000098D | Pampas 09 Armor (VaultTech) | 32 - Body |
| 00000CB6 | Pampas 09 Armor (VaultTech) [ALT] | 32 - Body |
| 00000CB0 | Pampas 09 Armor [ALT] | 32 - Body |
| 0000097F | Pampas 09 Boots | 37 - Feet |
| 00000982 | Pampas 09 Boots (BoS) | 37 - Feet |
| 00000984 | Pampas 09 Boots (Gunner) | 37 - Feet |
| 00000986 | Pampas 09 Boots (Institute) | 37 - Feet |
| 00000988 | Pampas 09 Boots (Minutemen) | 37 - Feet |
| 0000098A | Pampas 09 Boots (NukaCola) | 37 - Feet |
| 0000098C | Pampas 09 Boots (Raider) | 37 - Feet |
| 0000098E | Pampas 09 Boots (VaultTech) | 37 - Feet |
| 00000991 | Pampas 10 Armor | 32 - Body, 54 - Unnamed |
| 00000994 | Pampas 10 Armor (BoS) | 32 - Body, 54 - Unnamed |
| 00000CB8 | Pampas 10 Armor (BoS) [ALT] | 32 - Body, 54 - Unnamed |
| 000009DF | Pampas 10 Armor (BoS) B | 32 - Body |
| 00000CB9 | Pampas 10 Armor (BoS) B [ALT] | 32 - Body |
| 00000996 | Pampas 10 Armor (Gunner) | 32 - Body, 54 - Unnamed |
| 00000CBA | Pampas 10 Armor (Gunner) [ALT] | 32 - Body, 54 - Unnamed |
| 000009E0 | Pampas 10 Armor (Gunner) B | 32 - Body |
| 00000CBB | Pampas 10 Armor (Gunner) B [ALT] | 32 - Body |
| 00000998 | Pampas 10 Armor (Institute) | 32 - Body, 54 - Unnamed |
| 00000CBC | Pampas 10 Armor (Institute) [ALT] | 32 - Body, 54 - Unnamed |
| 000009E1 | Pampas 10 Armor (Institute) B | 32 - Body |
| 00000CBD | Pampas 10 Armor (Institute) B [ALT] | 32 - Body |
| 0000099A | Pampas 10 Armor (Minutemen) | 32 - Body, 54 - Unnamed |
| 00000CBE | Pampas 10 Armor (Minutemen) [ALT] | 32 - Body, 54 - Unnamed |
| 000009E2 | Pampas 10 Armor (Minutemen) B | 32 - Body |
| 00000CBF | Pampas 10 Armor (Minutemen) B [ALT] | 32 - Body |
| 0000099C | Pampas 10 Armor (NukaCola) | 32 - Body, 54 - Unnamed |
| 00000CC0 | Pampas 10 Armor (NukaCola) [ALT] | 32 - Body, 54 - Unnamed |
| 000009E3 | Pampas 10 Armor (NukaCola) B | 32 - Body |
| 00000CC1 | Pampas 10 Armor (NukaCola) B [ALT] | 32 - Body |
| 0000099E | Pampas 10 Armor (Raider) | 32 - Body, 54 - Unnamed |
| 00000CC2 | Pampas 10 Armor (Raider) [ALT] | 32 - Body, 54 - Unnamed |
| 000009E4 | Pampas 10 Armor (Raider) B | 32 - Body |
| 00000CC3 | Pampas 10 Armor (Raider) B [ALT] | 32 - Body |
| 000009A0 | Pampas 10 Armor (VaultTech) | 32 - Body, 54 - Unnamed |
| 00000CC4 | Pampas 10 Armor (VaultTech) [ALT] | 32 - Body, 54 - Unnamed |
| 000009E5 | Pampas 10 Armor (VaultTech) B | 32 - Body |
| 00000CC5 | Pampas 10 Armor (VaultTech) B [ALT] | 32 - Body |
| 00000CB7 | Pampas 10 Armor [ALT] | 32 - Body, 54 - Unnamed |
| 000009DE | Pampas 10 Armor B | 32 - Body |
| 00000CC6 | Pampas 10 Armor B [ALT] | 32 - Body |
| 00000992 | Pampas 10 Boots | 37 - Feet |
| 00000995 | Pampas 10 Boots (BoS) | 37 - Feet |
| 00000997 | Pampas 10 Boots (Gunner) | 37 - Feet |
| 00000999 | Pampas 10 Boots (Institute) | 37 - Feet |
| 0000099B | Pampas 10 Boots (Minutemen) | 37 - Feet |
| 0000099D | Pampas 10 Boots (NukaCola) | 37 - Feet |
| 0000099F | Pampas 10 Boots (Raider) | 37 - Feet |
| 000009A1 | Pampas 10 Boots (VaultTech) | 37 - Feet |
| 000009FA | Pampas 10 Pants | 54 - Unnamed |
| 000009FB | Pampas 10 Pants (BoS) | 54 - Unnamed |
| 000009FC | Pampas 10 Pants (Gunner) | 54 - Unnamed |
| 000009FD | Pampas 10 Pants (Institute) | 54 - Unnamed |
| 000009FE | Pampas 10 Pants (Minutemen) | 54 - Unnamed |
| 000009FF | Pampas 10 Pants (NukaCola) | 54 - Unnamed |
| 00000A00 | Pampas 10 Pants (Raider) | 54 - Unnamed |
| 00000A01 | Pampas 10 Pants (VaultTech) | 54 - Unnamed |
| 00000853 | Pampas Jacket | 57 - Unnamed |
| 00000889 | Pampas Jacket (BoS) | 57 - Unnamed |
| 0000085B | Pampas Jacket (Gunner) | 57 - Unnamed |
| 00000881 | Pampas Jacket (Institute) | 57 - Unnamed |
| 0000085E | Pampas Jacket (Leather) | 57 - Unnamed |
| 00000866 | Pampas Jacket (Minutemen) | 57 - Unnamed |
| 0000086E | Pampas Jacket (NukaCola) | 57 - Unnamed |
| 00000871 | Pampas Jacket (Raider) | 57 - Unnamed |
| 00000880 | Pampas Jacket (VaultTech) | 57 - Unnamed |
| 00000852 | Pampas Pipboy | 58 - Unnamed |

No comments.