Demonatrix
Comes in black, blue, pink, purple, red, cyan, orange, green, and White
Equips as separate pieces as gloves, heels, cuirass, earrings, and sword
Downloads
Mod File Information
File name: Demonatrix SE.esp (84.63 KB)
Armors |
---|
Form Id | Name | Equipment Slot |
---|
00000837 | Demonatrix Cuirass Black | 32 - Body |
00000844 | Demonatrix Cuirass Blue | 32 - Body |
000008DA | Demonatrix Cuirass Brown | 32 - Body |
00000843 | Demonatrix Cuirass Cyan | 32 - Body |
00000848 | Demonatrix Cuirass Green | 32 - Body |
00000842 | Demonatrix Cuirass Orange | 32 - Body |
00000845 | Demonatrix Cuirass Pink | 32 - Body |
00000846 | Demonatrix Cuirass Purple | 32 - Body |
00000836 | Demonatrix Cuirass Red | 32 - Body |
00000847 | Demonatrix Cuirass White | 32 - Body |
00000841 | Demonatrix Earrings Black | 43 - Ears |
0000083C | Demonatrix Earrings Blue | 43 - Ears |
000008D9 | Demonatrix Earrings Brown | 43 - Ears |
0000083B | Demonatrix Earrings Cyan | 43 - Ears |
00000839 | Demonatrix Earrings Green | 43 - Ears |
0000083A | Demonatrix Earrings Orange | 43 - Ears |
0000083F | Demonatrix Earrings Pink | 43 - Ears |
0000083E | Demonatrix Earrings Purple | 43 - Ears |
00000840 | Demonatrix Earrings Red | 43 - Ears |
0000083D | Demonatrix Earrings White | 43 - Ears |
00000838 | Demonatrix Gloves Black | 33 - Hands |
00000830 | Demonatrix Gloves Blue | 33 - Hands |
000008D8 | Demonatrix Gloves Brown | 33 - Hands |
0000082F | Demonatrix Gloves Cyan | 33 - Hands |
0000082D | Demonatrix Gloves Green | 33 - Hands |
0000082E | Demonatrix Gloves Orange | 33 - Hands |
00000833 | Demonatrix Gloves Pink | 33 - Hands |
00000832 | Demonatrix Gloves Purple | 33 - Hands |
00000834 | Demonatrix Gloves Red | 33 - Hands |
00000831 | Demonatrix Gloves White | 33 - Hands |
00000835 | Demonatrix Heels Black | 37 - Feet |
0000084C | Demonatrix Heels Blue | 37 - Feet |
000008DB | Demonatrix Heels Brown | 37 - Feet |
0000084B | Demonatrix Heels Cyan | 37 - Feet |
00000849 | Demonatrix Heels Green | 37 - Feet |
0000084A | Demonatrix Heels Orange | 37 - Feet |
0000084F | Demonatrix Heels Pink | 37 - Feet |
0000084E | Demonatrix Heels Purple | 37 - Feet |
0000082C | Demonatrix Heels Red | 37 - Feet |
0000084D | Demonatrix Heels White | 37 - Feet |
Weapons |
---|
Form Id | Name | Type |
---|
000008EC | Demonatrix Riding Crop Black | Sword |
000008E6 | Demonatrix Riding Crop Blue | Sword |
000008EA | Demonatrix Riding Crop Brown | Sword |
000008E7 | Demonatrix Riding Crop Cyan | Sword |
000008E9 | Demonatrix Riding Crop Green | Sword |
000008E8 | Demonatrix Riding Crop Orange | Sword |
000008EF | Demonatrix Riding Crop Pink | Sword |
000008EB | Demonatrix Riding Crop Purple | Sword |
000008ED | Demonatrix Riding Crop Red | Sword |
000008EE | Demonatrix Riding Crop White | Sword |
Comments (0)
No comments.