DD - Legend Iron Armor
Hi, another converted armor. Now with the heavy armor , with many options to combine pieces. There are 3 colors of heavy armor and 3 colors of leather clothing.
Downloads
Mod File Information
File name: DD - Legend Iron Armor.esp (130.53 KB)
Armors | ||
---|---|---|
Form Id | Name | Equipment Slot |
00000805 | DD - Legend Arms | 33 - Hands |
0000094F | DD - Legend Arms Bronze | 33 - Hands |
0000089D | DD - Legend Arms Silver | 33 - Hands |
0000082F | DD - Legend Arms V2 | 33 - Hands |
00000950 | DD - Legend Arms V2 Bronze | 33 - Hands |
0000089E | DD - Legend Arms V2 Silver | 33 - Hands |
00000840 | DD - Legend Arms V3 | 33 - Hands |
00000951 | DD - Legend Arms V3 Bronze | 33 - Hands |
0000089F | DD - Legend Arms V3 Silver | 33 - Hands |
00000830 | DD - Legend Arms VL1 | 58 - Unnamed |
00000952 | DD - Legend Arms VL1 Bronze | 58 - Unnamed |
000008A0 | DD - Legend Arms VL1 Silver | 58 - Unnamed |
00000831 | DD - Legend Arms VL2 | 58 - Unnamed |
00000953 | DD - Legend Arms VL2 Bronze | 58 - Unnamed |
000008A1 | DD - Legend Arms VL2 Silver | 58 - Unnamed |
00000832 | DD - Legend Arms VL3 | 58 - Unnamed |
00000954 | DD - Legend Arms VL3 Bronze | 58 - Unnamed |
000008A2 | DD - Legend Arms VL3 Silver | 58 - Unnamed |
00000833 | DD - Legend Arms VL4 | 58 - Unnamed |
00000955 | DD - Legend Arms VL4 Bronze | 58 - Unnamed |
000008A3 | DD - Legend Arms VL4 Silver | 58 - Unnamed |
00000834 | DD - Legend Arms VR1 | 59 - Unnamed |
00000956 | DD - Legend Arms VR1 Bronze | 59 - Unnamed |
000008A4 | DD - Legend Arms VR1 Silver | 59 - Unnamed |
00000835 | DD - Legend Arms VR2 | 59 - Unnamed |
00000957 | DD - Legend Arms VR2 Bronze | 59 - Unnamed |
000008A5 | DD - Legend Arms VR2 Silver | 59 - Unnamed |
00000836 | DD - Legend Arms VR3 | 59 - Unnamed |
00000958 | DD - Legend Arms VR3 Bronze | 59 - Unnamed |
000008A6 | DD - Legend Arms VR3 Silver | 59 - Unnamed |
00000838 | DD - Legend Arms VR4 | 59 - Unnamed |
00000959 | DD - Legend Arms VR4 Bronze | 59 - Unnamed |
000008A7 | DD - Legend Arms VR4 Silver | 59 - Unnamed |
00000801 | DD - Legend Bodice | 32 - Body |
0000091C | DD - Legend Bodice Bronze | 32 - Body |
0000088F | DD - Legend Bodice Silver | 32 - Body |
0000080A | DD - Legend Bodice V2 | 32 - Body |
00000942 | DD - Legend Bodice V2 Bronze | 32 - Body |
00000890 | DD - Legend Bodice V2 Silver | 32 - Body |
0000080B | DD - Legend Bodice V3 | 32 - Body |
00000943 | DD - Legend Bodice V3 Bronze | 32 - Body |
00000891 | DD - Legend Bodice V3 Silver | 32 - Body |
00000806 | DD - Legend Boot | 37 - Feet, 38 - Calves |
00000949 | DD - Legend Boot Bronze | 37 - Feet, 38 - Calves |
00000897 | DD - Legend Boot Silver | 37 - Feet, 38 - Calves |
0000082C | DD - Legend Boot v1 | 37 - Feet |
0000094A | DD - Legend Boot v1 Bronze | 37 - Feet |
00000898 | DD - Legend Boot v1 Silver | 37 - Feet |
0000082D | DD - Legend Boot V2 | 38 - Calves |
0000094B | DD - Legend Boot V2 Bronze | 38 - Calves |
00000899 | DD - Legend Boot V2 Silver | 38 - Calves |
0000082E | DD - Legend Boot V3 | 54 - Unnamed |
0000094C | DD - Legend Boot V3 Bronze | 54 - Unnamed |
0000089A | DD - Legend Boot V3 Silver | 54 - Unnamed |
00000845 | DD - Legend Boot VR | 38 - Calves |
0000094E | DD - Legend Boot VR Bronze | 38 - Calves |
0000089C | DD - Legend Boot VR Silver | 38 - Calves |
0000080E | DD - Legend Chest Plate | 47 - Unnamed |
00000944 | DD - Legend Chest Plate Bronze | 47 - Unnamed |
00000892 | DD - Legend Chest Plate Silver | 47 - Unnamed |
00000829 | DD - Legend Chest Plate02 | 47 - Unnamed |
00000945 | DD - Legend Chest Plate02 Bronze | 47 - Unnamed |
00000893 | DD - Legend Chest Plate02 Silver | 47 - Unnamed |
0000082A | DD - Legend Chest Plate03 | 47 - Unnamed |
00000946 | DD - Legend Chest Plate03 Bronze | 47 - Unnamed |
00000894 | DD - Legend Chest Plate03 Silver | 47 - Unnamed |
0000082B | DD - Legend Chest Plate04 | 47 - Unnamed |
00000947 | DD - Legend Chest Plate04 Bronze | 47 - Unnamed |
00000895 | DD - Legend Chest Plate04 Silver | 47 - Unnamed |
00000847 | DD - Legend Chest Plate05 | 32 - Body |
00000948 | DD - Legend Chest Plate05 Bronze | 32 - Body |
00000896 | DD - Legend Chest Plate05 Silver | 32 - Body |
00000809 | DD - Legend Helm | 31 - Hair, 41 - Long Hair, 42 - Circlet |
0000095A | DD - Legend Helm Bronze | 31 - Hair, 41 - Long Hair, 42 - Circlet |
000008A8 | DD - Legend Helm Silver | 31 - Hair, 41 - Long Hair, 42 - Circlet |
00000839 | DD - Legend Helm V2 | 31 - Hair, 41 - Long Hair, 42 - Circlet |
0000095B | DD - Legend Helm V2 Bronze | 31 - Hair, 41 - Long Hair, 42 - Circlet |
000008A9 | DD - Legend Helm V2 Silver | 31 - Hair, 41 - Long Hair, 42 - Circlet |
0000083A | DD - Legend Helm V3 | 42 - Circlet |
0000095C | DD - Legend Helm V3 Bronze | 42 - Circlet |
000008AA | DD - Legend Helm V3 Silver | 42 - Circlet |
0000083B | DD - Legend Helm V4 | 42 - Circlet |
0000095D | DD - Legend Helm V4 Bronze | 42 - Circlet |
000008AB | DD - Legend Helm V4 Silver | 42 - Circlet |
00000841 | DD - Legend Helm V5 | 31 - Hair, 41 - Long Hair |
0000095E | DD - Legend Helm V5 Bronze | 31 - Hair, 41 - Long Hair |
000008AC | DD - Legend Helm V5 Silver | 31 - Hair, 41 - Long Hair |
00000807 | DD - Legend Pants | 44 - Unnamed |
0000095F | DD - Legend Pants Bronze | 44 - Unnamed |
000008AD | DD - Legend Pants Silver | 44 - Unnamed |
0000083C | DD - Legend Pants V1 | 46 - Unnamed |
00000960 | DD - Legend Pants V1 Bronze | 46 - Unnamed |
000008AE | DD - Legend Pants V1 Silver | 46 - Unnamed |
0000083D | DD - Legend Pants VL | 46 - Unnamed |
00000961 | DD - Legend Pants VL Bronze | 46 - Unnamed |
000008AF | DD - Legend Pants VL Silver | 46 - Unnamed |
0000083E | DD - Legend Pants VR | 46 - Unnamed |
00000962 | DD - Legend Pants VR Bronze | 46 - Unnamed |
000008B0 | DD - Legend Pants VR Silver | 46 - Unnamed |
0000084A | DD - Legend Schoulders | 57 - Unnamed |
00000963 | DD - Legend Schoulders Bronze | 57 - Unnamed |
00000848 | DD - Legend Schoulders L | 57 - Unnamed |
00000964 | DD - Legend Schoulders L Bronze | 57 - Unnamed |
000008B2 | DD - Legend Schoulders L Silver | 57 - Unnamed |
00000849 | DD - Legend Schoulders R | 57 - Unnamed |
00000965 | DD - Legend Schoulders R Bronze | 57 - Unnamed |
000008B3 | DD - Legend Schoulders R Silver | 57 - Unnamed |
000008B1 | DD - Legend Schoulders Silver | 57 - Unnamed |
00000844 | DD - Legeng Boot VL | 38 - Calves |
0000094D | DD - Legeng Boot VL Bronze | 38 - Calves |
0000089B | DD - Legeng Boot VL Silver | 38 - Calves |
No comments.