File name: MHW_Vaal HazakRe.esp (17.81 KB)
| Armors |
|---|
| Form Id | Name | Equipment Slot |
|---|
| 00000829 | MHW_EXVaal Hazak Hand | 33 - Hands |
| 00000825 | MHW_EXVaal Hazak_ACC | 42 - Circlet |
| 00000826 | MHW_EXVaal Hazak_Body | 32 - Body, 37 - Feet |
| 00000827 | MHW_EXVaal Hazak_Wst | 47 - Unnamed |
| 00000833 | MHW_Love's End_sld | 39 - Shield |
| 00000834 | MHW_Love's Sorrow_SLD | 39 - Shield |
| 0000082B | MHW_Vaal Hazak Hand | 33 - Hands |
| 00000813 | MHW_Vaal Hazak_ACC | 42 - Circlet |
| 00000811 | MHW_Vaal Hazak_Body | 32 - Body, 37 - Feet |
| 0000083A | MHW_Vaal Hazak_Body2 | 32 - Body, 37 - Feet |
| 00000820 | MHW_Vaal Hazak_Wing | 45 - Unnamed |
| 00000812 | MHW_Vaal Hazak_Wst | 47 - Unnamed |
| Weapons |
|---|
| Form Id | Name | Type |
|---|
| 0000082D | MHW_Deathedge Vaal Demios | Battleaxe |
| 00000801 | MHW_Don Monstro | Greatsword |
| 00000803 | MHW_Gulgoleth's Ruin | Crossbow |
| 00000804 | MHW_Gulgoleth's Wail | Crossbow |
| 0000081B | MHW_Head_axe | Battleaxe |
| 00000806 | MHW_Leviathan's Fury | Greatsword |
| 0000082F | MHW_Love's End_two | Battleaxe |
| 00000836 | MHW_Love's Sorrow | Sword |
| 00000831 | MHW_Love's Sorrow_Two | Battleaxe |
| 0000080A | MHW_Pandemonium Unleashed | Warhammer |
| 0000080C | MHW_Pandemonium's Root | Warhammer |
| 00000839 | MHWLove's End | Sword |
No comments.