BDOR 2024 Male Collection By Kirax
Downloads
Mod File Information
File name: [Kirax] BDOR 2024 Collection - Male.esp (425.88 KB)
| Armors | ||
|---|---|---|
| Form Id | Name | Equipment Slot |
| 00000B15 | BDOR Aker Guard Cloak | 46 - Unnamed |
| 00000B18 | BDOR Aker Guard Hands | 33 - Hands |
| 00000B16 | BDOR Aker Guard Helm | 31 - Hair, 42 - Circlet |
| 00000B19 | BDOR Aker Guard Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000B13 | BDOR Aker Guard Shield | 39 - Shield |
| 00000B17 | BDOR Aker Guard Shoes | 37 - Feet |
| 00000B2B | BDOR Anemos Cloak | 46 - Unnamed |
| 00000B29 | BDOR Anemos Helm | 30 - Head, 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000B2A | BDOR Anemos Lower | 37 - Feet |
| 00000B2C | BDOR Anemos Upper | 32 - Body, 33 - Hands, 34 - Forearms, 38 - Calves |
| 00000B75 | BDOR Arduir Cloak | 46 - Unnamed |
| 00000B76 | BDOR Arduir Hands | 33 - Hands |
| 00000B78 | BDOR Arduir Helm | 42 - Circlet |
| 00000B79 | BDOR Arduir Main | 32 - Body |
| 00000B77 | BDOR Arduir Shoes | 37 - Feet |
| 00000B60 | BDOR Atanis Cloak | 46 - Unnamed |
| 00000B5F | BDOR Atanis Hands | 33 - Hands |
| 00000B5C | BDOR Atanis Helm | 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000B5B | BDOR Atanis Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000B8D | BDOR Atanis Shield | 39 - Shield |
| 00000B61 | BDOR Atanis Shoes | 37 - Feet |
| 00000B52 | BDOR Azure Knight Armor | 32 - Body |
| 00000B50 | BDOR Azure Knight Cloak | 46 - Unnamed |
| 00000B4E | BDOR Azure Knight Hands | 33 - Hands |
| 00000B4C | BDOR Azure Knight Helm | 31 - Hair |
| 00000B4A | BDOR Azure Knight Shoes | 37 - Feet |
| 00000B37 | BDOR Bern Armor | 32 - Body |
| 00000B59 | BDOR Bern Classic Armor | 32 - Body |
| 00000B57 | BDOR Bern Classic Cloak | 46 - Unnamed |
| 00000B6B | BDOR Bern Classic Helm | 30 - Head, 31 - Hair, 41 - Long Hair, 42 - Circlet |
| 00000B31 | BDOR Bern Cloak | 46 - Unnamed |
| 00000B33 | BDOR Bern Hands | 33 - Hands |
| 00000B39 | BDOR Bern Helm | 30 - Head, 31 - Hair, 41 - Long Hair, 42 - Circlet |
| 00000B2F | BDOR Bern Shield | 39 - Shield |
| 00000B35 | BDOR Bern Shoes | 37 - Feet |
| 00000B25 | BDOR Berserk Armor | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000B28 | BDOR Berserk Hands | 33 - Hands |
| 00000B26 | BDOR Berserk Helm | 30 - Head, 31 - Hair, 43 - Ears |
| 00000B27 | BDOR Berserk Shoes | 37 - Feet |
| 00000B84 | BDOR Bethel Hands | 33 - Hands |
| 00000B85 | BDOR Bethel Helm | 31 - Hair |
| 00000B82 | BDOR Bethel Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000B83 | BDOR Bethel Shoes | 37 - Feet |
| 00000AA3 | BDOR Black Martial Cloak | 46 - Unnamed |
| 00000AA7 | BDOR Black Martial Cloak Dec | 47 - Unnamed |
| 00000AA6 | BDOR Black Martial Hands | 33 - Hands |
| 00000AA9 | BDOR Black Martial Helm | 42 - Circlet |
| 00000AA4 | BDOR Black Martial Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000AA5 | BDOR Black Martial Shoes | 37 - Feet |
| 00000AA8 | BDOR Black Martial Tattoo | 48 - Unnamed |
| 00000AD1 | BDOR Blazing Inferno Gauntlets | 33 - Hands |
| 00000AD2 | BDOR Blazing Inferno Gauntlets Alt | 33 - Hands |
| 00000AD4 | BDOR Blazing Inferno Hair | 31 - Hair |
| 00000AD0 | BDOR Blazing Inferno Hands | 33 - Hands |
| 00000ACE | BDOR Blazing Inferno Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000ACF | BDOR Blazing Inferno Shoes | 37 - Feet |
| 00000BD7 | BDOR Blue Tiger Hands | 33 - Hands |
| 00000BD8 | BDOR Blue Tiger Helm | 42 - Circlet |
| 00000BD5 | BDOR Blue Tiger Lower | 45 - Unnamed |
| 00000BD6 | BDOR Blue Tiger Shoes | 32 - Body, 34 - Forearms, 37 - Feet, 38 - Calves |
| 00000BD4 | BDOR Blue Tiger Upper | 44 - Unnamed |
| 00000B8A | BDOR Bolyn Cloak | 46 - Unnamed |
| 00000B1F | BDOR Bolyn Shield | 39 - Shield |
| 00000B87 | BDOR Bractus Hands | 33 - Hands |
| 00000B89 | BDOR Bractus Helm | 31 - Hair, 42 - Circlet |
| 00000B86 | BDOR Bractus Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000B88 | BDOR Bractus Shoes | 37 - Feet |
| 00000ABA | BDOR Bugatti Chiron Cloak | 46 - Unnamed |
| 00000AB8 | BDOR Bugatti Chiron Hands | 33 - Hands |
| 00000ABB | BDOR Bugatti Chiron Helm | 30 - Head, 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000ABE | BDOR Bugatti Chiron Horse | 30 - Head |
| 00000AB2 | BDOR Bugatti Chiron Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000AB9 | BDOR Bugatti Chiron Shoes | 37 - Feet |
| 00000C66 | BDOR Canape Shield | 39 - Shield |
| 00000C67 | BDOR Cantusa Shield | 39 - Shield |
| 00000B6D | BDOR Cavaro Cloak | 46 - Unnamed |
| 00000B2D | BDOR Cavaro Hands | 33 - Hands |
| 00000B46 | BDOR Cavaro Helm | 30 - Head, 31 - Hair, 41 - Long Hair, 42 - Circlet, 43 - Ears |
| 00000B6A | BDOR Cavaro Helm OP | 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000B48 | BDOR Cavaro Horse | 30 - Head |
| 00000B69 | BDOR Cavaro Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000B8E | BDOR Cavaro Shield | 39 - Shield |
| 00000B6E | BDOR Cavaro Shoes | 37 - Feet |
| 0000093C | BDOR Chronosmith Cloak | 46 - Unnamed |
| 0000093A | BDOR Chronosmith Hands | 33 - Hands |
| 00000939 | BDOR Chronosmith Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 0000093B | BDOR Chronosmith Shoes | 37 - Feet |
| 00000B3B | BDOR Clead Armor | 32 - Body |
| 00000B3D | BDOR Clead Hands | 33 - Hands |
| 00000B3F | BDOR Clead Helm | 30 - Head |
| 00000B43 | BDOR Clead Shield | 39 - Shield |
| 00000B41 | BDOR Clead Shoes | 37 - Feet |
| 000009CA | BDOR Cokro Cloak | 46 - Unnamed |
| 000009C8 | BDOR Cokro Hands | 33 - Hands |
| 000009C9 | BDOR Cokro Helm | 31 - Hair, 42 - Circlet |
| 000009C6 | BDOR Cokro Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 000009C7 | BDOR Cokro Shoes | 37 - Feet |
| 00000850 | BDOR Contular Cloak | 46 - Unnamed |
| 0000084A | BDOR Contular Hands | 33 - Hands |
| 00000843 | BDOR Contular HDT Cloth | 51 - Decapitate |
| 00000848 | BDOR Contular Helm | 42 - Circlet |
| 00000844 | BDOR Contular Lower | 32 - Body |
| 00000849 | BDOR Contular Shoes | 37 - Feet |
| 00000842 | BDOR Contular Upper | 48 - Unnamed |
| 00000840 | BDOR Contular UpperCloth | 49 - Unnamed |
| 0000084E | BDOR Contular Wings | 47 - Unnamed |
| 0000094B | BDOR Cornelius Cloak | 46 - Unnamed |
| 0000094D | BDOR Cornelius Hands | 33 - Hands |
| 0000094C | BDOR Cornelius Helm | 31 - Hair, 42 - Circlet |
| 0000094E | BDOR Cornelius Lower | 37 - Feet |
| 000009F4 | BDOR Cornelius Shield | 39 - Shield |
| 0000094F | BDOR Cornelius Upper | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000923 | BDOR Corvicanus Cloak | 46 - Unnamed |
| 00000926 | BDOR Corvicanus Hands | 33 - Hands |
| 00000924 | BDOR Corvicanus Helm | 30 - Head, 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000927 | BDOR Corvicanus Main | 32 - Body |
| 00000925 | BDOR Corvicanus Shoes | 37 - Feet |
| 00000861 | BDOR Crowned Eagle Armor | 32 - Body, 34 - Forearms, 38 - Calves |
| 0000085D | BDOR Crowned Eagle Cloak | 46 - Unnamed |
| 0000085F | BDOR Crowned Eagle Hands | 33 - Hands |
| 0000085E | BDOR Crowned Eagle Helm | 30 - Head, 31 - Hair, 41 - Long Hair |
| 00000855 | BDOR Crowned Eagle Shield | 39 - Shield |
| 00000860 | BDOR Crowned Eagle Shoes | 37 - Feet |
| 0000087C | BDOR Deathrone Armor | 32 - Body |
| 0000087E | BDOR Deathrone Hands | 33 - Hands |
| 00000880 | BDOR Deathrone Helm | 30 - Head |
| 00000882 | BDOR Deathrone Shoes | 37 - Feet |
| 00000872 | BDOR Derictus Armor | 32 - Body |
| 00000874 | BDOR Derictus Cloak | 46 - Unnamed |
| 00000876 | BDOR Derictus Hands | 33 - Hands |
| 00000878 | BDOR Derictus Helm | 30 - Head |
| 0000087A | BDOR Derictus Shoes | 37 - Feet |
| 00000BDB | BDOR Devil Horse | 30 - Head |
| 000009CF | BDOR Devil Knight Cloak | 46 - Unnamed |
| 000009D1 | BDOR Devil Knight Hands | 33 - Hands |
| 000009D0 | BDOR Devil Knight Helm | 30 - Head, 31 - Hair, 42 - Circlet, 43 - Ears |
| 000009D3 | BDOR Devil Knight Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 000009D2 | BDOR Devil Knight Shoes | 37 - Feet |
| 00000943 | BDOR Domtur Hands | 33 - Hands |
| 00000945 | BDOR Domtur Lower | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000944 | BDOR Domtur Shoes | 37 - Feet |
| 00000946 | BDOR Domtur Upper | 47 - Unnamed |
| 00000901 | BDOR Durandal Armor | 32 - Body |
| 000008FF | BDOR Durandal Cloak | 46 - Unnamed |
| 000008FD | BDOR Durandal Hands | 33 - Hands |
| 000008FB | BDOR Durandal Helm | 30 - Head |
| 000008F8 | BDOR Durandal Helm (op) | 31 - Hair |
| 000008F9 | BDOR Durandal Shoes | 37 - Feet |
| 00000AF3 | BDOR Dusk Herald Blade Dec | 44 - Unnamed |
| 00000AF2 | BDOR Dusk Herald Cloak | 46 - Unnamed |
| 00000AF4 | BDOR Dusk Herald Crossbow Dec | 45 - Unnamed |
| 00000AEF | BDOR Dusk Herald Hands | 33 - Hands |
| 00000AEE | BDOR Dusk Herald Hands Alt | 33 - Hands |
| 00000AF1 | BDOR Dusk Herald Helm | 42 - Circlet |
| 00000AED | BDOR Dusk Herald Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000AF0 | BDOR Dusk Herald Shoes | 37 - Feet |
| 00000919 | BDOR Ekratus Armor | 32 - Body |
| 00000917 | BDOR Ekratus Cloak | 46 - Unnamed |
| 00000915 | BDOR Ekratus Hands | 33 - Hands |
| 00000913 | BDOR Ekratus Helm | 31 - Hair, 42 - Circlet |
| 00000911 | BDOR Ekratus Shoes | 37 - Feet |
| 00000904 | BDOR Ekratus Wings | 47 - Unnamed |
| 000009C0 | BDOR Evergart Cloak | 46 - Unnamed |
| 000009BE | BDOR Evergart Hands | 33 - Hands |
| 000009BF | BDOR Evergart Helm | 31 - Hair, 42 - Circlet |
| 000009DD | BDOR Evergart Helm Open | 42 - Circlet |
| 000009B7 | BDOR Evergart Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000A3E | BDOR Evergart Shield | 39 - Shield |
| 000009BD | BDOR Evergart Shoes | 37 - Feet |
| 00000BF1 | BDOR Frost Spirit Cloak | 46 - Unnamed |
| 00000BF5 | BDOR Frost Spirit Hands | 33 - Hands |
| 00000BF4 | BDOR Frost Spirit Helm | 30 - Head, 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000BF2 | BDOR Frost Spirit Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000BF3 | BDOR Frost Spirit Shoes | 37 - Feet |
| 000008F6 | BDOR Gavi Regan Armor | 32 - Body |
| 000008F4 | BDOR Gavi Regan Cloak A | 46 - Unnamed |
| 000008F2 | BDOR Gavi Regan Cloak B | 46 - Unnamed |
| 000008F0 | BDOR Gavi Regan Hands | 33 - Hands |
| 000008EE | BDOR Gavi Regan Helm | 30 - Head, 31 - Hair, 41 - Long Hair, 42 - Circlet |
| 000008EA | BDOR Gavi Regan Shield | 39 - Shield |
| 000008EC | BDOR Gavi Regan Shoes | 37 - Feet |
| 0000086E | BDOR Gierach Circlet | 42 - Circlet |
| 00000868 | BDOR Gierach Cloak | 46 - Unnamed |
| 0000086C | BDOR Gierach Hands | 33 - Hands |
| 00000837 | BDOR Gierach Pants | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000870 | BDOR Gierach Shoes | 37 - Feet |
| 00000838 | BDOR Gierach Thigh | 48 - Unnamed |
| 00000C1B | BDOR Gigatarus Cloak | 46 - Unnamed |
| 00000C19 | BDOR Gigatarus Hands | 33 - Hands |
| 00000C18 | BDOR Gigatarus Helm | 31 - Hair, 42 - Circlet |
| 00000C1E | BDOR Gigatarus Helm Open | 31 - Hair, 42 - Circlet |
| 00000C17 | BDOR Gigatarus Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000C1A | BDOR Gigatarus Shoes | 37 - Feet |
| 000008E8 | BDOR Gotha Rensa Armor | 32 - Body |
| 000008E6 | BDOR Gotha Rensa Cape | 46 - Unnamed |
| 000008E4 | BDOR Gotha Rensa Hands | 33 - Hands |
| 000008E2 | BDOR Gotha Rensa Helm | 30 - Head, 31 - Hair, 41 - Long Hair, 42 - Circlet |
| 000008E0 | BDOR Gotha Rensa Helm (op) | 31 - Hair, 41 - Long Hair, 42 - Circlet |
| 000008DE | BDOR Gotha Rensa Shoes | 37 - Feet |
| 000008DC | BDOR Goyen Armor | 32 - Body |
| 000008DA | BDOR Goyen Cloak | 46 - Unnamed |
| 000008D8 | BDOR Goyen Hands | 33 - Hands |
| 000008D6 | BDOR Goyen Helm | 30 - Head |
| 000008D2 | BDOR Goyen Shield | 39 - Shield |
| 000008D4 | BDOR Goyen Shoes | 37 - Feet |
| 00000890 | BDOR Grotevant Armor | 32 - Body |
| 00000898 | BDOR Grotevant Cloak | 46 - Unnamed |
| 00000892 | BDOR Grotevant Hands | 33 - Hands |
| 00000894 | BDOR Grotevant Helm | 30 - Head |
| 0000089A | BDOR Grotevant Shield | 39 - Shield |
| 00000896 | BDOR Grotevant Shoes | 37 - Feet |
| 0000092D | BDOR Ignis Cloak | 46 - Unnamed |
| 0000092F | BDOR Ignis Hands | 33 - Hands |
| 00000930 | BDOR Ignis Main | 32 - Body |
| 0000092E | BDOR Ignis Shoes | 37 - Feet |
| 00000969 | BDOR Inquisitor Cloak | 46 - Unnamed |
| 00000802 | BDOR Inquisitor Hands | 33 - Hands |
| 00000800 | BDOR Inquisitor Helm | 42 - Circlet |
| 00000803 | BDOR Inquisitor Lower | 37 - Feet |
| 00000801 | BDOR Inquisitor Upper | 32 - Body, 34 - Forearms, 38 - Calves |
| 0000096F | BDOR Kairos Cloak | 46 - Unnamed |
| 00000972 | BDOR Kairos Hands | 33 - Hands |
| 00000971 | BDOR Kairos Helm | 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000970 | BDOR Kairos Helm Open | 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000973 | BDOR Kairos Lower | 37 - Feet |
| 000009F5 | BDOR Kairos Shield | 39 - Shield |
| 00000974 | BDOR Kairos Upper | 32 - Body, 34 - Forearms, 38 - Calves |
| 0000097C | BDOR Karcenov Cloak | 46 - Unnamed |
| 0000097D | BDOR Karcenov Hands | 33 - Hands |
| 0000097B | BDOR Karcenov Helm | 31 - Hair, 42 - Circlet, 43 - Ears |
| 0000097E | BDOR Karcenov Lower | 37 - Feet |
| 00000C64 | BDOR Karcenov Shield | 39 - Shield |
| 0000097F | BDOR Karcenov Upper | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000816 | BDOR Karlstein Cloak | 46 - Unnamed |
| 00000819 | BDOR Karlstein Hands | 33 - Hands |
| 00000817 | BDOR Karlstein Hat | 42 - Circlet |
| 0000081A | BDOR Karlstein Main | 32 - Body |
| 00000A3D | BDOR Karlstein Shield | 39 - Shield |
| 00000818 | BDOR Karlstein Shoes | 37 - Feet |
| 000009E1 | BDOR Karlstein Wings | 47 - Unnamed |
| 00000C25 | BDOR Keraunos Cloak | 46 - Unnamed |
| 00000C21 | BDOR Keraunos Hands | 33 - Hands |
| 00000C22 | BDOR Keraunos Helm | 31 - Hair, 42 - Circlet |
| 00000C24 | BDOR Keraunos Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000C23 | BDOR Keraunos Shoes | 37 - Feet |
| 00000BF6 | BDOR Keraunos Wings | 47 - Unnamed |
| 0000095F | BDOR Kibelius Hands | 33 - Hands |
| 0000095D | BDOR Kibelius Helm | 42 - Circlet |
| 00000955 | BDOR Kibelius Shield | 39 - Shield |
| 0000095E | BDOR Kibelius Shoes | 37 - Feet |
| 00000962 | BDOR Kibelius Skirt | 52 - Unnamed |
| 00000961 | BDOR Kibelius Upper | 47 - Unnamed |
| 00000960 | BDOR Kibelius Wings | 46 - Unnamed |
| 00000A5C | BDOR Lahr Arcien Berserker Hands | 33 - Hands |
| 00000A5B | BDOR Lahr Arcien Berserker Lower | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000A5E | BDOR Lahr Arcien Berserker Shoes | 37 - Feet |
| 00000A5D | BDOR Lahr Arcien Berserker Tattoo | 48 - Unnamed |
| 00000A5A | BDOR Lahr Arcien Berserker Upper | 47 - Unnamed |
| 00000A53 | BDOR Lahr Arcien Hands | 33 - Hands |
| 00000A52 | BDOR Lahr Arcien Main | 47 - Unnamed |
| 00000A63 | BDOR Lahr Arcien Shield | 39 - Shield |
| 00000A54 | BDOR Lahr Arcien Shoes | 32 - Body, 34 - Forearms, 37 - Feet, 38 - Calves |
| 00000985 | BDOR Lancealot Cloak | 46 - Unnamed |
| 00000988 | BDOR Lancealot Hands | 33 - Hands |
| 00000986 | BDOR Lancealot Helm | 30 - Head, 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000989 | BDOR Lancealot Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 000009F6 | BDOR Lancealot Shield | 39 - Shield |
| 00000987 | BDOR Lancealot Shoes | 37 - Feet |
| 000009CD | BDOR Leonidas Hands | 33 - Hands |
| 000009CE | BDOR Leonidas Helm | 30 - Head, 31 - Hair, 42 - Circlet, 43 - Ears |
| 000009CB | BDOR Leonidas Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 000009CC | BDOR Leonidas Shoes | 37 - Feet |
| 00000A93 | BDOR Lord Red Cloak | 46 - Unnamed |
| 00000A90 | BDOR Lord Red Hands | 33 - Hands |
| 00000A91 | BDOR Lord Red Helm | 42 - Circlet |
| 00000A95 | BDOR Lord Red Lower | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000A92 | BDOR Lord Red Shoes | 37 - Feet |
| 00000A8F | BDOR Lord Red Upper | 47 - Unnamed |
| 000008B2 | BDOR Luanwulf Cloak | 46 - Unnamed |
| 000008B7 | BDOR Luanwulf Hands | 33 - Hands |
| 0000086D | BDOR Luanwulf Helm | 31 - Hair, 41 - Long Hair, 42 - Circlet |
| 000008B4 | BDOR Luanwulf Lower | 32 - Body, 34 - Forearms, 38 - Calves |
| 000008B8 | BDOR Luanwulf Shoes | 37 - Feet |
| 000008BA | BDOR Luanwulf Upper | 47 - Unnamed |
| 0000089C | BDOR Malice Armor | 32 - Body |
| 0000089E | BDOR Malice Cloak | 46 - Unnamed |
| 000008A0 | BDOR Malice Hands | 33 - Hands |
| 000008A2 | BDOR Malice Helm | 30 - Head |
| 000008A4 | BDOR Malice Shoes | 37 - Feet |
| 00000B11 | BDOR Margoria Cloak | 46 - Unnamed |
| 00000B0F | BDOR Margoria Hands | 33 - Hands |
| 00000B12 | BDOR Margoria Helm | 42 - Circlet |
| 00000B0E | BDOR Margoria Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000B10 | BDOR Margoria Shoes | 37 - Feet |
| 00000C65 | BDOR Marine Shield | 39 - Shield |
| 00000A6D | BDOR Millen Fedora Cloak | 46 - Unnamed |
| 00000C49 | BDOR Millen Fedora Hands | 33 - Hands |
| 00000C47 | BDOR Millen Fedora Hat | 31 - Hair, 42 - Circlet |
| 00000C48 | BDOR Millen Fedora Helm | 31 - Hair, 42 - Circlet |
| 00000A6B | BDOR Millen Fedora Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000A71 | BDOR Millen Fedora Shield | 39 - Shield |
| 00000A6C | BDOR Millen Fedora Shoes | 37 - Feet |
| 00000BE7 | BDOR Mountain Spirit Circlet | 42 - Circlet |
| 00000BEA | BDOR Mountain Spirit Cloak | 46 - Unnamed |
| 00000BE9 | BDOR Mountain Spirit Ear | 44 - Unnamed |
| 00000BE8 | BDOR Mountain Spirit Hands | 33 - Hands |
| 00000BE6 | BDOR Mountain Spirit Helm | 31 - Hair |
| 00000BE4 | BDOR Mountain Spirit Lower | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000BE5 | BDOR Mountain Spirit Shoes | 37 - Feet |
| 0000080F | BDOR Moutain Guardian Hands | 33 - Hands |
| 0000080E | BDOR Moutain Guardian Helm | 31 - Hair, 42 - Circlet |
| 00000811 | BDOR Moutain Guardian Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000810 | BDOR Moutain Guardian Shoes | 37 - Feet |
| 0000083A | BDOR Mueburus Cloak | 46 - Unnamed |
| 0000083C | BDOR Mueburus Hands | 33 - Hands |
| 0000090C | BDOR Mueburus Shield | 39 - Shield |
| 0000083E | BDOR Mueburus Shoes | 37 - Feet |
| 00000910 | BDOR Mueburus Skirt | 52 - Unnamed |
| 00000C2D | BDOR Night Warden Cloak | 46 - Unnamed |
| 00000C2E | BDOR Night Warden Hands | 33 - Hands |
| 00000940 | BDOR Night Warden Helm | 31 - Hair |
| 00000942 | BDOR Night Warden Helm Open | 42 - Circlet |
| 00000C2F | BDOR Night Warden Lower | 37 - Feet |
| 00000941 | BDOR Night Warden Upper | 32 - Body, 34 - Forearms, 38 - Calves |
| 000008D0 | BDOR Nouse's Shard Armor | 32 - Body |
| 000008CE | BDOR Nouse's Shard Bandana | 31 - Hair, 41 - Long Hair, 42 - Circlet |
| 000008CC | BDOR Nouse's Shard Hands | 33 - Hands |
| 000008CA | BDOR Nouse's Shard Shoes | 37 - Feet |
| 00000887 | BDOR Obsidian Arrow Armor | 32 - Body, 34 - Forearms, 38 - Calves |
| 0000088C | BDOR Obsidian Arrow Cloak | 46 - Unnamed |
| 00000888 | BDOR Obsidian Arrow Hands | 33 - Hands |
| 0000088A | BDOR Obsidian Arrow Helm | 31 - Hair, 41 - Long Hair, 42 - Circlet |
| 0000088E | BDOR Obsidian Arrow Mask | 42 - Circlet |
| 00000889 | BDOR Obsidian Arrow Shoes | 37 - Feet |
| 00000BA5 | BDOR Oquilla Dream Horse | 30 - Head |
| 00000C00 | BDOR Ossa Cerberi Cloak | 46 - Unnamed |
| 00000C01 | BDOR Ossa Cerberi Hands | 33 - Hands |
| 00000C02 | BDOR Ossa Cerberi Helm | 31 - Hair, 42 - Circlet |
| 00000C03 | BDOR Ossa Cerberi Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000C06 | BDOR Ossa Cerberi Shield | 39 - Shield |
| 00000C04 | BDOR Ossa Cerberi Shoes | 37 - Feet |
| 00000A98 | BDOR Pabilla Bag | 46 - Unnamed |
| 00000A97 | BDOR Pabilla Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000A99 | BDOR Pabilla Shoes | 37 - Feet |
| 00000C0F | BDOR Pathernoa Cloak | 46 - Unnamed |
| 00000C10 | BDOR Pathernoa Hands | 33 - Hands |
| 00000C11 | BDOR Pathernoa Helm | 42 - Circlet |
| 00000C12 | BDOR Pathernoa Main | 32 - Body, 34 - Forearms, 37 - Feet, 38 - Calves |
| 00000AC4 | BDOR Petroglyph Cloak | 46 - Unnamed |
| 00000AC5 | BDOR Petroglyph Hands | 33 - Hands |
| 00000AC7 | BDOR Petroglyph Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000AC6 | BDOR Petroglyph Shoes | 37 - Feet |
| 00000AC8 | BDOR Petroglyph Tattoo | 42 - Circlet |
| 000008A6 | BDOR Robeaus Armor | 32 - Body |
| 00000921 | BDOR Robeaus Cloak | 46 - Unnamed |
| 0000091F | BDOR Robeaus Hands | 33 - Hands |
| 0000091B | BDOR Robeaus Hat | 42 - Circlet |
| 0000091D | BDOR Robeaus Shoes | 37 - Feet |
| 00000990 | BDOR Sage Hands | 33 - Hands |
| 00000992 | BDOR Sage Helm | 42 - Circlet |
| 0000098F | BDOR Sage Lower | 37 - Feet |
| 00000991 | BDOR Sage Upper | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000C35 | BDOR Salanar Cloak | 46 - Unnamed |
| 00000C36 | BDOR Salanar Hands | 33 - Hands |
| 00000C37 | BDOR Salanar Lower | 37 - Feet |
| 00000C33 | BDOR Salanar Upper | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000BC7 | BDOR Scaled Dragon Hands | 33 - Hands |
| 00000BC8 | BDOR Scaled Dragon Helm | 31 - Hair, 42 - Circlet |
| 00000BC5 | BDOR Scaled Dragon Lower | 45 - Unnamed |
| 00000BC6 | BDOR Scaled Dragon Shoes | 32 - Body, 34 - Forearms, 37 - Feet, 38 - Calves |
| 00000BC4 | BDOR Scaled Dragon Upper | 44 - Unnamed |
| 000008C9 | BDOR Shudad Armor A | 32 - Body |
| 000008C8 | BDOR Shudad Armor B | 32 - Body |
| 000008C7 | BDOR Shudad Hands | 33 - Hands |
| 000008C6 | BDOR Shudad Helm | 30 - Head, 31 - Hair, 41 - Long Hair, 42 - Circlet |
| 0000090A | BDOR Shudad Shield | 39 - Shield |
| 000008C5 | BDOR Shudad Shoes | 37 - Feet |
| 000008C4 | BDOR Shudad Shoulder A | 46 - Unnamed |
| 00000833 | BDOR Shudad Shoulder B | 46 - Unnamed |
| 00000820 | BDOR Shudad Shoulder C | 46 - Unnamed |
| 000009E2 | BDOR Shudad Wings | 47 - Unnamed |
| 00000AFB | BDOR Sleepless Sun Cloak | 46 - Unnamed |
| 00000AFE | BDOR Sleepless Sun Hands | 33 - Hands |
| 00000AFD | BDOR Sleepless Sun Helm | 42 - Circlet |
| 00000AFF | BDOR Sleepless Sun Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000AFC | BDOR Sleepless Sun Shoes | 37 - Feet |
| 00000C3D | BDOR Spectral Knight Cloak | 46 - Unnamed |
| 00000C3E | BDOR Spectral Knight Hands | 33 - Hands |
| 00000C3B | BDOR Spectral Knight Helm | 30 - Head, 31 - Hair |
| 00000C3F | BDOR Spectral Knight Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000C6A | BDOR Spectral Knight Shoes | 37 - Feet |
| 00000824 | BDOR Tantu Cloak | 46 - Unnamed |
| 00000826 | BDOR Tantu Hands | 33 - Hands |
| 00000828 | BDOR Tantu Helm | 30 - Head, 31 - Hair, 42 - Circlet, 43 - Ears |
| 00000827 | BDOR Tantu Main | 32 - Body, 34 - Forearms, 38 - Calves |
| 00000825 | BDOR Tantu Shoes | 37 - Feet |
| 00000ADE | BDOR Trailblazer Cloak | 46 - Unnamed |
| 00000ADB | BDOR Trailblazer Hands | 33 - Hands |
| 00000ADD | BDOR Trailblazer Helm | 42 - Circlet |
