0000085B | BDOR Adamant Hands | 33 - Hands |
0000085D | BDOR Adamant Helm | 42 - Circlet |
0000085A | BDOR Adamant Main | 32 - Body, 34 - Forearms, 38 - Calves |
000008F8 | BDOR Adamant Shield | 39 - Shield |
0000085C | BDOR Adamant Shoes | 37 - Feet |
00000857 | BDOR Anemos Cloak | 46 - Unnamed |
00000850 | BDOR Anemos Hands | 33 - Hands |
00000852 | BDOR Anemos Helm | 42 - Circlet |
00000E00 | BDOR Anemos Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000851 | BDOR Anemos Shoes | 37 - Feet |
000008EA | BDOR Aquila Hands | 33 - Hands |
000008E9 | BDOR Aquila Helm | 42 - Circlet |
000008E8 | BDOR Aquila Main | 32 - Body, 34 - Forearms, 38 - Calves |
000008E7 | BDOR Aquila Shield | 39 - Shield |
000008E6 | BDOR Aquila Shoes | 37 - Feet |
00000876 | BDOR Blood Countess Hands | 33 - Hands |
00000878 | BDOR Blood Countess Helm | 42 - Circlet |
00000875 | BDOR Blood Countess Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000879 | BDOR Blood Countess Shield | 39 - Shield |
00000877 | BDOR Blood Countess Shoes | 37 - Feet |
00013D38 | BDOR Brilliance Hands | 33 - Hands |
00013D26 | BDOR Brilliance Main | 32 - Body, 34 - Forearms, 38 - Calves |
00013D29 | BDOR Brilliance Shoes | 37 - Feet |
0000089F | BDOR Coco Cloak | 46 - Unnamed |
000008F9 | BDOR Coco Hands | 33 - Hands |
000008A0 | BDOR Coco Helm | 42 - Circlet |
000008FC | BDOR Coco Main | 32 - Body, 34 - Forearms, 38 - Calves |
000008FB | BDOR Coco Shoes | 37 - Feet |
00000884 | BDOR Darkborne Rose Cloak | 46 - Unnamed |
00000886 | BDOR Darkborne Rose Hands | 33 - Hands |
0000088E | BDOR Darkborne Rose Helm | 31 - Hair |
00000890 | BDOR Darkborne Rose Helm Open | 42 - Circlet |
000008B5 | BDOR Darkborne Rose Lower | 37 - Feet |
000008B6 | BDOR Darkborne Rose Upper | 32 - Body, 34 - Forearms, 38 - Calves |
00000898 | BDOR Darkborne Rose Verdiant Dec | 36 - Ring |
0000083B | BDOR DK0172 Cloak A | 46 - Unnamed |
0000083F | BDOR DK0172 Cloak B | 47 - Unnamed |
0000083D | BDOR DK0172 Hands | 33 - Hands |
0000083E | BDOR DK0172 Helm | 42 - Circlet |
0000083A | BDOR DK0172 Main | 32 - Body, 34 - Forearms, 38 - Calves |
0000083C | BDOR DK0172 Shoes | 37 - Feet |
00000E10 | BDOR Enslar Cloak | 46 - Unnamed |
00000E13 | BDOR Enslar Hands | 33 - Hands |
00000E14 | BDOR Enslar Helm | 42 - Circlet |
00000E12 | BDOR Enslar Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000E11 | BDOR Enslar Shoes | 37 - Feet |
00000888 | BDOR Exclaire Belt | 47 - Unnamed |
000008BB | BDOR Exclaire Cloak | 46 - Unnamed |
000008B9 | BDOR Exclaire Hands | 33 - Hands |
000008BD | BDOR Exclaire Helm | 31 - Hair |
0000088C | BDOR Exclaire Helm Open | 42 - Circlet |
000008BF | BDOR Exclaire Main | 32 - Body, 34 - Forearms, 38 - Calves |
000008BE | BDOR Exclaire Shoes | 37 - Feet |
000008C7 | BDOR Hemomancer Cloak | 46 - Unnamed |
000008C5 | BDOR Hemomancer Hands | 33 - Hands |
000008C3 | BDOR Hemomancer Lower | 48 - Unnamed |
000008C9 | BDOR Hemomancer Shoes | 32 - Body, 34 - Forearms, 37 - Feet, 38 - Calves |
000008CA | BDOR Hemomancer Upper | 47 - Unnamed |
0000082C | BDOR Kharoxia Cloak | 46 - Unnamed |
0000082E | BDOR Kharoxia Hands | 33 - Hands |
0000082F | BDOR Kharoxia Helm | 42 - Circlet |
0000082B | BDOR Kharoxia Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000833 | BDOR Kharoxia Shield | 39 - Shield |
0000082D | BDOR Kharoxia Shoes | 37 - Feet |
000008DE | BDOR Kibelius Hands | 33 - Hands |
000008DC | BDOR Kibelius Helm | 42 - Circlet |
000008E3 | BDOR Kibelius Main | 32 - Body, 34 - Forearms, 38 - Calves |
000008E2 | BDOR Kibelius Shoes | 37 - Feet |
000008E0 | BDOR Kibelius Wings | 46 - Unnamed |
00000804 | BDOR Lath'rakan Hands | 33 - Hands |
0000080A | BDOR Lath'rakan Helm | 42 - Circlet |
00000801 | BDOR Lath'rakan Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000811 | BDOR Lath'rakan Shield | 39 - Shield |
00000806 | BDOR Lath'rakan Shoes | 37 - Feet |
0000086C | BDOR Lethena Cloak | 46 - Unnamed |
00000869 | BDOR Lethena Hands | 33 - Hands |
0000086A | BDOR Lethena Helm | 42 - Circlet |
00000868 | BDOR Lethena Main | 32 - Body, 34 - Forearms, 38 - Calves |
0000086B | BDOR Lethena Shoes | 37 - Feet |
00000E1C | BDOR Marod Star Hands | 33 - Hands |
00000E1D | BDOR Marod Star Helm | 42 - Circlet |
00000E1A | BDOR Marod Star Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000E1B | BDOR Marod Star Shoes | 37 - Feet |
00000DF5 | BDOR Nightveil Cloak | 46 - Unnamed |
00000844 | BDOR Nightveil Hands | 33 - Hands |
00000845 | BDOR Nightveil Helm | 42 - Circlet |
00000DF8 | BDOR Nightveil Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000DF4 | BDOR Nightveil Shoes | 37 - Feet |
00000904 | BDOR Parthenoa Cloak | 46 - Unnamed |
00000907 | BDOR Parthenoa Hands | 33 - Hands |
00000905 | BDOR Parthenoa Helm | 42 - Circlet |
00000908 | BDOR Parthenoa Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000903 | BDOR Parthenoa Shield | 39 - Shield |
00000906 | BDOR Parthenoa Shoes | 37 - Feet |
00000858 | BDOR Rosa Cassius Cloak | 46 - Unnamed |
00000854 | BDOR Rosa Cassius Hands | 33 - Hands |
00000856 | BDOR Rosa Cassius Helm | 42 - Circlet |
00000853 | BDOR Rosa Cassius Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000855 | BDOR Rosa Cassius Shoes | 37 - Feet |
00000859 | BDOR Rosa Cassius Stockings | 47 - Unnamed |
000008CD | BDOR Ryfina Cloak | 46 - Unnamed |
000008D0 | BDOR Ryfina Hands | 33 - Hands |
000008CE | BDOR Ryfina Helm | 42 - Circlet |
000008D1 | BDOR Ryfina Main | 32 - Body, 34 - Forearms, 38 - Calves |
000008CF | BDOR Ryfina Shoes | 37 - Feet |
0000090E | BDOR Salanar Hands | 33 - Hands |
00000911 | BDOR Salanar Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000910 | BDOR Salanar Shoes | 37 - Feet |
00000870 | BDOR Sephia Hands | 33 - Hands |
000008F0 | BDOR Sephia Helm | 42 - Circlet |
000008F2 | BDOR Sephia Main | 32 - Body, 34 - Forearms, 38 - Calves |
000008EF | BDOR Sephia Shield | 39 - Shield |
000008F1 | BDOR Sephia Shoes | 37 - Feet |
00000DFA | BDOR Summer Suit Hands | 33 - Hands |
00000DFE | BDOR Summer Suit Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000DFC | BDOR Summer Suit Shoes | 37 - Feet |
0000089B | BDOR Tempia Cloak | 46 - Unnamed |
000008D6 | BDOR Tempia Hands | 33 - Hands |
0000089C | BDOR Tempia Helm | 42 - Circlet |
000008D9 | BDOR Tempia Main | 32 - Body, 34 - Forearms, 38 - Calves |
000008D8 | BDOR Tempia Shoes | 37 - Feet |
00000923 | BDOR Wisteria Cloak | 46 - Unnamed |
000008A2 | BDOR Wisteria Hair | 31 - Hair |
00000926 | BDOR Wisteria Hands | 33 - Hands |
00000922 | BDOR Wisteria Helm | 31 - Hair |
00000929 | BDOR Wisteria Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000928 | BDOR Wisteria Shoes | 37 - Feet |
00000E28 | BDOR Ynixtra Cloak | 46 - Unnamed |
00000E25 | BDOR Ynixtra Hair | 31 - Hair |
00000E2F | BDOR Ynixtra Hands | 33 - Hands |
00000E30 | BDOR Ynixtra Helm | 42 - Circlet |
00000E2D | BDOR Ynixtra Main | 32 - Body, 34 - Forearms, 38 - Calves |
00000E27 | BDOR Ynixtra Neck | 48 - Unnamed |
00000E22 | BDOR Ynixtra Shield | 39 - Shield |
00000E2E | BDOR Ynixtra Shoes | 37 - Feet |
00000E26 | BDOR Ynixtra Tattoo | 47 - Unnamed |
No comments.